<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>metarand &#187; Social Business Design</title>
	<atom:link href="http://metarand.com/category/social-business-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://metarand.com</link>
	<description>meta musings and digital curation on tech, innovation, gadgets, lifestyle and the media arena</description>
	<lastBuildDate>Sun, 20 May 2012 05:10:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Social Business School: Harvard Points The Way</title>
		<link>http://metarand.com/2012/05/20/social-business-school-harvard-points-the-way/</link>
		<comments>http://metarand.com/2012/05/20/social-business-school-harvard-points-the-way/#comments</comments>
		<pubDate>Sun, 20 May 2012 05:10:57 +0000</pubDate>
		<dc:creator>metarand</dc:creator>
				<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Social Business Design]]></category>
		<category><![CDATA[Venture Capital]]></category>

		<guid isPermaLink="false">http://metarand.com/?p=1311</guid>
		<description><![CDATA[Social business, the birth of a new industry? I called it in September 2009 and since then social business has risen like a star. Sure, it has a long way to go before it becomes pervasive, but watching Harvard Business School transform itself into a Social Business School is surely a major milestone on the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://metarand.com/wp-content/uploads/2012/05/Harvard-Business-School.jpg"><img class="aligncenter size-full wp-image-1312" title="Harvard Business School" src="http://metarand.com/wp-content/uploads/2012/05/Harvard-Business-School.jpg" alt="" width="481" height="81" /></a></p>
<p>Social business, the birth of a new industry? I <a href="http://metarand.com/2009/09/10/social-media-design-birth-of-a-new-industry/" target="_blank">called</a> it in September 2009 and since then social business has risen like a star. Sure, it has a long way to go before it becomes pervasive, but watching Harvard Business School transform itself into a Social Business School is surely a major milestone on the industry&#8217;s journey.</p>
<p>If you&#8217;ve read my <a href="http://metarand.com/2012/04/16/100m-fund-sought-to-foster-entrepreneurs/" target="_blank">submission</a> to the Australian Federal Government on Entrepreneurism and Venture Capital, you&#8217;ll know I&#8217;m a huge fan of immersion-style, experiential learning. One of my key tenets is to call for the establishment of a Conservatorium of Entrepreneurship. Harvard is already moving down this path, as this <a href="http://www.fastcompany.com/1837706/rethinking-harvard-business-school-for-the-facebook-age" target="_blank">article</a> in Fast Company highlights. Well worth a read.</p>
]]></content:encoded>
			<wfw:commentRss>http://metarand.com/2012/05/20/social-business-school-harvard-points-the-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Shape Behavior Through Persuasive Design</title>
		<link>http://metarand.com/2012/03/21/how-to-shape-behavior-through-persuasive-design/</link>
		<comments>http://metarand.com/2012/03/21/how-to-shape-behavior-through-persuasive-design/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 21:06:56 +0000</pubDate>
		<dc:creator>metarand</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Social Business Design]]></category>
		<category><![CDATA[Rob Girling]]></category>
		<category><![CDATA[Simon Sinek]]></category>

		<guid isPermaLink="false">http://metarand.com/?p=1262</guid>
		<description><![CDATA[Whether you are designing a school cafeteria menu to more healthily &#8220;shape&#8221; a group of obesity-prone schoolchildren or are formulating the strategy for a multinational, persuasive techniques and behavioral design can go a long way towards assisting you achieve optimal goals. Here are two videos that are well worth watching on this fascinating area. The [...]]]></description>
			<content:encoded><![CDATA[<p>Whether you are designing a school cafeteria menu to more healthily &#8220;shape&#8221; a group of obesity-prone schoolchildren or are formulating the strategy for a multinational, persuasive techniques and behavioral design can go a long way towards assisting you achieve optimal goals.</p>
<p>Here are two videos that are well worth watching on this fascinating area. The first, a TedX talk by Simon Sinek, focuses on the cognitive elements. The second, by Rob Girling, delves into the design side in more depth. Enjoy!</p>
<p>&nbsp;<br />
<iframe width="400" height="300" src="http://www.youtube.com/embed/u4ZoJKF_VuA" frameborder="0" allowfullscreen></iframe></p>
<p>&nbsp;<br />
<iframe src="http://player.vimeo.com/video/37628342" width="400" height="300" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://metarand.com/2012/03/21/how-to-shape-behavior-through-persuasive-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asana: One Truth, Many Contexts &#8211; Revolutionizing Enterprise Software</title>
		<link>http://metarand.com/2011/02/08/asana-one-truth-many-contexts-revolutionizing-enterprise-software/</link>
		<comments>http://metarand.com/2011/02/08/asana-one-truth-many-contexts-revolutionizing-enterprise-software/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 12:13:08 +0000</pubDate>
		<dc:creator>metarand</dc:creator>
				<category><![CDATA[Enterprise Softwate]]></category>
		<category><![CDATA[Silicon Valley]]></category>
		<category><![CDATA[Social Business Design]]></category>
		<category><![CDATA[Startups]]></category>
		<category><![CDATA[Asana]]></category>
		<category><![CDATA[Dustin Moskowitz]]></category>

		<guid isPermaLink="false">http://metarand.com/?p=1068</guid>
		<description><![CDATA[I&#8217;ve spent many years in the wilderness that is Enterprise Software: from attempting to wake up SAP, to mistepping with Jive; from clucking over Bantam to writing Yammer&#8217;s first partnership agreement. In all these attempts to connect the corporate landscape I&#8217;ve always felt something was lacking. At first I attributed this to the fun, human [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve spent many years in the wilderness that is Enterprise Software: from attempting to wake up SAP, to mistepping with Jive; from clucking over Bantam to writing Yammer&#8217;s first partnership agreement. In all these attempts to connect the corporate landscape I&#8217;ve always felt something was lacking. At first I attributed this to the fun, human factor, but even then I thought this wasn&#8217;t quite it.</p>
<p>Take a look at how so many people these days interact in their personal lives &#8211; for some, many in fact, Facebook is almost permanently open. They tap into the newsfeed in real time, sharing thoughts, conversing with friends and colleagues. Yet their work lives are seldom as enriched. They often have no clear picture of what is happening on their team, yet alone across their department or division, and as for the company proper &#8211; forget it.</p>
<p>And yet, finally, I believe my trek through the corporate desert may finally be bearing fruit. I believe I&#8217;ve seen the mother of all oases. Take a look through the lens of my telescope below and tell me &#8211; is this a mirage or has one of the co-founders of Facebook cracked it. Let me introduce you to your new best friend, both personal and corporate: your single source of truth &#8211; always open, always updated, always&#8230;.ASANA:</p>
<p><script src="http://player.ooyala.com/player.js?deepLinkEmbedCode=owMDAxMjo99P8utZ8GH4DvEVBZc8XyoZ&#038;embedCode=owMDAxMjo99P8utZ8GH4DvEVBZc8XyoZ&#038;width=630&#038;height=354"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://metarand.com/2011/02/08/asana-one-truth-many-contexts-revolutionizing-enterprise-software/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Globalizing Game Mechanics, Foursquare At A Time</title>
		<link>http://metarand.com/2010/01/18/globalizing-game-mechanics-foursquare-at-a-time/</link>
		<comments>http://metarand.com/2010/01/18/globalizing-game-mechanics-foursquare-at-a-time/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 04:52:19 +0000</pubDate>
		<dc:creator>metarand</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[Funware]]></category>
		<category><![CDATA[Social Business Design]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Foursquare]]></category>
		<category><![CDATA[game mechanics]]></category>

		<guid isPermaLink="false">http://metarand.com/?p=908</guid>
		<description><![CDATA[At Seggr, we are both huge fans of game mechanics and the way in which Foursquare has embraced  their uncanny ability to tap into our deepest human needs and grow community. As the Foursquare user community explodes globally, so too are we finding that brands are starting to recognize Foursquare as a thought leader in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://metarand.com/wp-content/uploads/2010/01/Foursquare-YBC-Vancouver.jpg"><img class="alignright size-full wp-image-912" title="Foursquare YBC Vancouver" src="http://metarand.com/wp-content/uploads/2010/01/Foursquare-YBC-Vancouver.jpg" alt="" width="332" height="425" /></a>At <a href="http://seggr.com" target="_blank">Seggr</a>, we are both huge fans of game mechanics and the way in which <a href="http://www.foursquare.com" target="_blank">Foursquare</a> has embraced  their uncanny ability to tap into our deepest human needs and grow community. As the Foursquare user community explodes globally, so too are we finding that brands are starting to recognize Foursquare as a thought leader in bringing them deeper engagement via the use of funware.</p>
<p>Jennifer Van Grove has captured the essence of the way in which Foursquare is leading the charge in this arena. Her Mashable <a href="http://mashable.com/2010/01/16/foursquare-world/" target="_blank">post</a> is titled <em>5 Ways Foursquare is Changing the World</em>, and in it she sets out how this location-based service is playing out in the real world.</p>
<p>The five key points that she makes are:</p>
<p>1. <strong>S</strong><strong>ocial Media as Currency </strong>-  customer loyalty, as she points out, is stuck ina pre-digital plastic quagmire of cards and anachronistic point tallying. However, Forsquare&#8217;s check-in model is leading to social media being treated as a currency and we predict a major shake up of loyalty systems.</p>
<p>2.  <strong>Gaming social activity </strong>-  thanks to Foursquare, Twitters initial &#8220;<em>what are you doing</em>&#8221; has morphed into<em> &#8220;who has the most interesting life</em>&#8220;.  Foursquare mandates that you check into physical places, which means that your friends can be notified not only what you are doing, but also where you are doing it. Exponentially,  this maps out into significant benefits for those who participate as well as the economy as a whole and for individual businesses.</p>
<p>3.  <strong>Localized brand loyalty</strong> &#8211;  Jennifer points out that Foursquare is redefining what it means to be a regular:</p>
<p><em>&#8230;mayor-only rewards are cropping up everywhere Foursquare is played (which is now nearly everywhere) and they’re creating customer loyalty battles that are good for regulars and great for businesses&#8230;. Foursquare has found a way to make being a regular at your favorite pizza joint mean something tangible.</em></p>
<p>4. <strong>Personalizing place</strong> &#8211;  businesses are able to engage with their &#8221; socially-active customers&#8221; at a much deeper level through services like Foursquare, while also using this engagement as a way to market themselves more widely. As Jennifer points out this two-way street builds community &#8220;on a whole new level&#8221;. Expect to see a healthy growth curve over the next 18 months in the number of people who can be defined as being socially-active. Consider as a benchmark where we were at in this respect circa mid 2007 and you&#8217;ll see how more social, more transparent people have already become.</p>
<p>5.   <strong>Verticalized game mechanics</strong> &#8211;  universities should all see themselves as &#8221; more than classrooms and buildings&#8230;(as) an interconnected community of people, ideas and experiences, and (and should) actively (pursue) ways to enhance those connections.&#8221;</p>
<p>Jennifer is quoting (above) Perry Hewitt, Harvard University&#8217;s Director of Digital Communications. They have pulled a campus-based game based on Foursquare as a way to build connections between students, staff and other members of the broader Harvard community.</p>
<p>It looks like 2010 will be the year that game mechanics  is elevated beyond being seen as purely consumer-based gimmickry.</p>
]]></content:encoded>
			<wfw:commentRss>http://metarand.com/2010/01/18/globalizing-game-mechanics-foursquare-at-a-time/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Seggr Top Eight Predictions for 2010</title>
		<link>http://metarand.com/2009/12/28/the-seggr-top-eight-predictions-for-2010/</link>
		<comments>http://metarand.com/2009/12/28/the-seggr-top-eight-predictions-for-2010/#comments</comments>
		<pubDate>Sun, 27 Dec 2009 21:58:53 +0000</pubDate>
		<dc:creator>metarand</dc:creator>
				<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[Enterprise Softwate]]></category>
		<category><![CDATA[Funware]]></category>
		<category><![CDATA[Intention Web]]></category>
		<category><![CDATA[Social Business Design]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Brands]]></category>
		<category><![CDATA[digital curation]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[game mechanics]]></category>
		<category><![CDATA[Influence]]></category>
		<category><![CDATA[mobile social business]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[velvet rope]]></category>

		<guid isPermaLink="false">http://metarand.com/?p=900</guid>
		<description><![CDATA[The team at Seggr spends a lot of time talking to key influencers at the nexus between technology and business from around the world. From our unique position, we use our pattern recognition skills to detect and track emergent trends. As we move into the season of giving we wanted to share with you what [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://metarand.com/wp-content/uploads/2009/12/Sydney-Dust-Storm1.jpg"><img class="alignright size-medium wp-image-903" title="Sydney Dust Storm" src="http://metarand.com/wp-content/uploads/2009/12/Sydney-Dust-Storm1-300x199.jpg" alt="" width="300" height="199" /></a>The team at <a href="http://www.seggr.com" target="_blank">Seggr</a> spends a lot of time talking to key influencers at the nexus between technology and business from around the world.</p>
<p>From our unique position, we use our pattern recognition skills to detect and track emergent trends. As we move into the season of giving we wanted to share with you what we see as our Top Eight focus points for 2010:</p>
<p>1. Influence emerges as the universal currency.</p>
<p>2. Personal privacy gets redefined by forces like locational tagging and the intention web.</p>
<p>3. More mobile social business, more game mechanics.</p>
<p>4. Exclusive, velvet rope social networks emerge from the shadows.</p>
<p>5. Augmented Reality begins to move beyond its cool cache and provide real value.</p>
<p>6. Digital curation takes social deep and narrow: laser focusing the firehose.</p>
<p>7. Enterprise speeds up: brands unshackle themselves from ad agencies and get proactive in real time, through microtargeting and deeper, contextual engagement.</p>
<p>8. Social media monitoring standardizes and commoditizes through the emergence of dominant, open platforms and become actionable.</p>
<p>[Picture courtesy of tomhide]</p>
]]></content:encoded>
			<wfw:commentRss>http://metarand.com/2009/12/28/the-seggr-top-eight-predictions-for-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Intention Web: Social Business Designed</title>
		<link>http://metarand.com/2009/12/24/the-intention-web-social-business-designed/</link>
		<comments>http://metarand.com/2009/12/24/the-intention-web-social-business-designed/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 23:41:20 +0000</pubDate>
		<dc:creator>metarand</dc:creator>
				<category><![CDATA[Intention Web]]></category>
		<category><![CDATA[Social Business Design]]></category>
		<category><![CDATA[Startups]]></category>
		<category><![CDATA[43 Things]]></category>
		<category><![CDATA[Altimeter Group]]></category>
		<category><![CDATA[Jeremiah Owyang]]></category>
		<category><![CDATA[Plancast]]></category>
		<category><![CDATA[Sponty]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://metarand.com/?p=894</guid>
		<description><![CDATA[Jeremiah Owyang from the Altimeter Group explains the Intention Web as being about information that provides explicit predictions of who will do what next, although it&#8217;s not happened yet. From his perspective, this forward-looking or anticipation network will provide three unique opportunities: 1.People can now use their social relationships that have similar goals or events [...]]]></description>
			<content:encoded><![CDATA[<p><a style="text-decoration: none;" href="http://metarand.com/wp-content/uploads/2009/12/Sponty.jpg"><img class="alignright size-full wp-image-895" title="Sponty" src="http://metarand.com/wp-content/uploads/2009/12/Sponty.jpg" alt="" width="244" height="146" /></a></p>
<p>Jeremiah Owyang from the Altimeter Group <a href="http://www.web-strategist.com/blog/2009/12/04/when-real-time-is-not-fast-enough-the-intent-based-web/" target="_blank">explains</a> the Intention Web as being about information that provides explicit predictions of who will do what next, although it&#8217;s not happened yet.</p>
<p>From his perspective, this forward-looking or anticipation network will provide three unique opportunities:</p>
<p><em>1.People can now use their social relationships that have similar goals or events on a calendar and improve their experience</em></p>
<p><em>2. They can also identify who in their social circles are most likely going where, increasing their knowledge of top events</em></p>
<p><em>3. This provides businesses with the ability to listen to provide highly contextualized offerings and experiences for those explicitly stating their intents.</em></p>
<p>As enterprise increasingly integrates social business design principles, I expect them to formulate strategies for tapping into the growing intention network. These strategies will include ways to identify true intent, reward those who broadcast their intent and generally make  this data actionable.</p>
<p>Jeremiah has <a href="http://www.web-strategist.com/blog/category/intention-web/" target="_blank">provided</a> a list of intention enabled sites including:</p>
<p>*  <a href="http://www.43things.com" target="_blank">43 Things</a>, a wish list; and</p>
<p>* <a href="http://www.plancast.com" target="_blank">Plancast</a>, which allows users to publish their future plans.</p>
<p>I want to talk about another intention enabled site called <a href="http://www.thesponty.com" target="_blank">Sponty</a>.  Boston based, the company uses the tagline &#8216;be hangoutable&#8217; and bills itself as allowing users to create and discover social activity feeds around them. Users create topical feeds that tell others about fun things happening around town, like indie music and hipster parties.</p>
<p>According to co-founder, Mahmoud Arram, Sponty&#8217;s premise is that while location is important, the type of the activity and which of your friends are going is the determining factor whether to go to something. Sponty let&#8217;s people broadcast their social intentions so that their friends can join them.</p>
<p>He believes the power is in user created topical event feeds. People may be able to tweet events, but tweets are not actionable; in the sense that you cannot click &#8220;I&#8217;m down&#8221; on a tweet to let the organizer/friend know that you&#8217;re going and see who else is going.</p>
<p>Mahmoud sees Sponty as being laser focused on events. &#8220;Think of it as real-time intentions, rather than real-time statuses&#8221;.</p>
<p>He agrees that game mechanics is an essential element and they are exploring ways to build an incentive system for people to share and contribute their topical event feeds. Currently, the top users feel rewarded when they help people go out and discover an event they probably would not have known about otherwise.</p>
<p>Using <a href="http://www.twitter.com" target="_blank">Twitter</a> as an analogy and stepping back in time 12 to 18 months, it is not hard to see the power within the intention web. Especially for businesses who are able to tap into what will be a growing arena in 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://metarand.com/2009/12/24/the-intention-web-social-business-designed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seggr Report on Digital Curation</title>
		<link>http://metarand.com/2009/12/02/seggr-report-on-digital-curation/</link>
		<comments>http://metarand.com/2009/12/02/seggr-report-on-digital-curation/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 11:18:26 +0000</pubDate>
		<dc:creator>metarand</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Publishing]]></category>
		<category><![CDATA[Social Business Design]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://metarand.com/2009/12/02/seggr-report-on-digital-curation/</guid>
		<description><![CDATA[This Seggr Report covers the area of Digital Curation and considers the trends, tools being used and how brands are embracing the creation of a thought leadership position and deeper customer engagement through curation. Seggr Report on Digital Curation View more documents from seggr.]]></description>
			<content:encoded><![CDATA[<div style="padding: 5px 5px 10px 5px; margin-top: 5px; border: 1px solid #ddd; background-color: #fff;line-height: 16px;">
<div style="font-size: 10px; color: #424037;line-height: 16px;">This Seggr Report covers the area of Digital Curation and considers the trends, tools being used and how brands are embracing the creation of a thought leadership position and deeper customer engagement through curation.</div>
</div>
<div style="font-size: 10px; color: #424037;line-height: 16px;"></div>
<div style="font-size: 10px; color: #424037;line-height: 16px;"></div>
<p style="font-size: 10px;">
<p style="font-size: 10px;">
<div id="__ss_2630892" style="width: 477px; text-align: left;"><a style="font:14px Helvetica,Arial,Sans-serif;display:block;margin:12px 0 3px 0;text-decoration:underline;" title="Seggr Report on Digital Curation" href="http://www.slideshare.net/randalleeb/seggr-report-on-digital-curation-2630892">Seggr Report on Digital Curation</a><object style="margin:0px" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="477" height="510" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://static.slidesharecdn.com/swf/ssplayerd.swf?doc=seggrreport-digitalcuration-091202051927-phpapp02&amp;stripped_title=seggr-report-on-digital-curation-2630892" /><param name="allowfullscreen" value="true" /><embed style="margin:0px" type="application/x-shockwave-flash" width="477" height="510" src="http://static.slidesharecdn.com/swf/ssplayerd.swf?doc=seggrreport-digitalcuration-091202051927-phpapp02&amp;stripped_title=seggr-report-on-digital-curation-2630892" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<div style="font-size: 11px; font-family: tahoma,arial; height: 26px; padding-top: 2px;">View more <a style="text-decoration:underline;" href="http://www.slideshare.net/">documents</a> from <a style="text-decoration:underline;" href="http://www.slideshare.net/randalleeb">seggr</a>.</div>
</div>
<p style="font-size: 10px;">
]]></content:encoded>
			<wfw:commentRss>http://metarand.com/2009/12/02/seggr-report-on-digital-curation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gary Vaynerchuk: Social Media = Business, Social Business</title>
		<link>http://metarand.com/2009/11/08/gary-vaynerchuk-social-media-business-social-business/</link>
		<comments>http://metarand.com/2009/11/08/gary-vaynerchuk-social-media-business-social-business/#comments</comments>
		<pubDate>Sun, 08 Nov 2009 05:48:16 +0000</pubDate>
		<dc:creator>metarand</dc:creator>
				<category><![CDATA[Social Business Design]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://metarand.com/?p=829</guid>
		<description><![CDATA[Gary Vaynerchuk tells it like it is. Social Media is business:]]></description>
			<content:encoded><![CDATA[<p>Gary Vaynerchuk tells it like it is. Social Media is business:</p>
<p><object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" width="437" height="288" id="viddler"><param name="movie" value="http://www.viddler.com/player/8cda91c8/" /><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><embed src="http://www.viddler.com/player/8cda91c8/" width="437" height="288" type="application/x-shockwave-flash" allowScriptAccess="always" allowFullScreen="true" name="viddler" ></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://metarand.com/2009/11/08/gary-vaynerchuk-social-media-business-social-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Novell Pulse: An Instantiation of Google Wave</title>
		<link>http://metarand.com/2009/11/05/novell-pulse-an-instantiation-of-google-wave/</link>
		<comments>http://metarand.com/2009/11/05/novell-pulse-an-instantiation-of-google-wave/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 11:34:23 +0000</pubDate>
		<dc:creator>metarand</dc:creator>
				<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Presence]]></category>
		<category><![CDATA[Real-Time Web]]></category>
		<category><![CDATA[Social Business Design]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Google Wave]]></category>
		<category><![CDATA[Novell]]></category>
		<category><![CDATA[Pulse]]></category>

		<guid isPermaLink="false">http://metarand.com/?p=823</guid>
		<description><![CDATA[Novell has begun marketing Pulse, an instantiation of Google Wave, with access to enterprise contacts and additional security. It should be available in Q1, &#8217;10. You can get more commentary over at ReadWriteEnterprise, and TheNextWeb.]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-826" title="Novell Pulse" src="http://metarand.com/wp-content/uploads/2009/11/Novell-Pulse.jpg" alt="Novell Pulse" width="258" height="104" /></p>
<p>Novell has begun <a href="http://www.novell.com/communities/node/9225/heads-novell-pulse-coming-your-way" target="_blank">marketing</a> Pulse, an instantiation of Google Wave, with access to enterprise contacts and additional security. It should be available in Q1, &#8217;10.</p>
<p>You can get more commentary over at <a href="http://www.readwriteweb.com/enterprise/2009/11/novell-pulse-security-and-back.php" target="_blank">ReadWriteEnterprise</a>, and <a href="http://thenextweb.com/appetite/2009/11/04/novell-major-corporation-announce-google-wave-adoption/" target="_blank">TheNextWeb</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://metarand.com/2009/11/05/novell-pulse-an-instantiation-of-google-wave/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social business design: Humanizing the company at every turn</title>
		<link>http://metarand.com/2009/10/15/social-business-design-humanizing-the-company-at-every-turn/</link>
		<comments>http://metarand.com/2009/10/15/social-business-design-humanizing-the-company-at-every-turn/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 23:41:00 +0000</pubDate>
		<dc:creator>metarand</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[Social Business Design]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[Kara Swisher]]></category>
		<category><![CDATA[Scott Monty]]></category>

		<guid isPermaLink="false">http://metarand.com/?p=817</guid>
		<description><![CDATA[Kara Swisher has done a fun interview with Ford&#8217;s social go to guy, Scott Monty, in which he does his impersonation of Bill Cosby&#8217;s cocaine skit: Cosby: I said to a guy, &#8220;Tell me, what is it about cocaine that makes it so wonderful,&#8221; and he said, &#8220;Because it intensifies your personality.&#8221; I said, &#8220;Yes, [...]]]></description>
			<content:encoded><![CDATA[<p>Kara Swisher has done a fun <a href="http://kara.allthingsd.com/20091015/fords-social-media-guru-scott-monty-social-media-is-the-cocaine-of-the-communications-industry/" target="_blank">interview</a> with Ford&#8217;s social go to guy, <a href="http://www.scottmonty.com" target="_blank">Scott Monty</a>, in which he does his impersonation of Bill Cosby&#8217;s cocaine skit:</p>
<p>Cosby: I said to a guy, &#8220;<em>Tell me, what is it about cocaine that makes it so wonderful,&#8221; and he said, &#8220;Because it intensifies your personality.&#8221; I said, &#8220;Yes, but what if you&#8217;re an asshole?&#8221;</em></p>
<p><object id="wsj_fp" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="320" height="181" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="flashvars" value="videoGUID=669E7790-B8D8-424E-84B4-9A8D0D4514BF&amp;playerid=4001&amp;plyMediaEnabled=1&amp;configURL=http://wsj.vo.llnwd.net/o28/players/&amp;autoStart=false" /><param name="src" value="http://s.wsj.net/media/swf/main.swf" /><param name="name" value="microflashPlayer" /><param name="bgcolor" value="#FFFFFF" /><embed id="wsj_fp" type="application/x-shockwave-flash" width="320" height="181" src="http://s.wsj.net/media/swf/main.swf" bgcolor="#FFFFFF" name="microflashPlayer" flashvars="videoGUID=669E7790-B8D8-424E-84B4-9A8D0D4514BF&amp;playerid=4001&amp;plyMediaEnabled=1&amp;configURL=http://wsj.vo.llnwd.net/o28/players/&amp;autoStart=false" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Scott&#8217;s message is that &#8220;<em>social media is the cocaine of the communications industry</em>&#8220;. If you have crappy products, if your company behaves like an ahole&#8230;people are going to find out about it way quicker through social media. The glass half full stance does point to the same holding true for great products and companies too.</p>
<p>It&#8217;s a memorable analogy, but the key take out for me from this interview is Scott&#8217;s comment that for Ford, &#8220;<strong>social media is absolutely key to everything we are doing</strong>&#8220;.</p>
<p>Take advertising, for example, Ford has moved to using 15 second spots with real people telling their stories. &#8220;<em>Advertising is social mediaesque</em>&#8220;.</p>
<p>Scott also essentially <strong>defined social business design</strong>: Its about <strong>h</strong><strong>umanizing the company at every turn</strong>, whether in HR, product development, customer service, PR or other areas.</p>
]]></content:encoded>
			<wfw:commentRss>http://metarand.com/2009/10/15/social-business-design-humanizing-the-company-at-every-turn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

