<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>metarand &#187; Silicon Valley</title>
	<atom:link href="http://metarand.com/category/silicon-valley/feed/" rel="self" type="application/rss+xml" />
	<link>http://metarand.com</link>
	<description>meta musings and digital curation on tech, innovation, gadgets, lifestyle and the media arena</description>
	<lastBuildDate>Wed, 14 Jul 2010 22:06:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Techcrunch Disrupt: Livestreaming (Conference Over)</title>
		<link>http://metarand.com/2010/05/24/techcrunch-disrupt-livestreaming-now/</link>
		<comments>http://metarand.com/2010/05/24/techcrunch-disrupt-livestreaming-now/#comments</comments>
		<pubDate>Mon, 24 May 2010 12:49:40 +0000</pubDate>
		<dc:creator>metarand</dc:creator>
				<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Silicon Valley]]></category>
		<category><![CDATA[Startups]]></category>
		<category><![CDATA[Techcrunch Disrupt]]></category>

		<guid isPermaLink="false">http://metarand.com/?p=951</guid>
		<description><![CDATA[Watch live streaming video from disrupt at livestream.com]]></description>
			<content:encoded><![CDATA[<p><del datetime="2010-06-02T06:58:12+00:00"><object width="560" height="340" id="lsplayer" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"><param name="movie" value="http://cdn.livestream.com/grid/LSPlayer.swf?channel=disrupt&amp;autoPlay=false"></param><param name="allowScriptAccess" value="always"></param><param name="allowFullScreen" value="true"></param><embed name="lsplayer" wmode="transparent" src="http://cdn.livestream.com/grid/LSPlayer.swf?channel=disrupt&amp;autoPlay=false" width="560" height="340" allowScriptAccess="always" allowFullScreen="true" type="application/x-shockwave-flash"></embed></object>
<div style="font-size: 11px;padding-top:10px;text-align:center;width:560px">Watch <a href="http://www.livestream.com/?utm_source=lsplayer&#038;utm_medium=embed&#038;utm_campaign=footerlinks" title="live streaming video">live streaming video</a> from <a href="http://www.livestream.com/disrupt?utm_source=lsplayer&#038;utm_medium=embed&#038;utm_campaign=footerlinks" title="Watch disrupt at livestream.com">disrupt</a> at livestream.com</div>
]]></content:encoded>
			<wfw:commentRss>http://metarand.com/2010/05/24/techcrunch-disrupt-livestreaming-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple&#8217;s iPad: Changing Business Models from April 3rd&#8230;</title>
		<link>http://metarand.com/2010/03/08/apples-ipad-changing-business-models-from-april-3rd/</link>
		<comments>http://metarand.com/2010/03/08/apples-ipad-changing-business-models-from-april-3rd/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 05:44:20 +0000</pubDate>
		<dc:creator>metarand</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Appspace]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Funware]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Publishing]]></category>
		<category><![CDATA[Real-Time Web]]></category>
		<category><![CDATA[Seggr]]></category>
		<category><![CDATA[Silicon Valley]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPad]]></category>

		<guid isPermaLink="false">http://metarand.com/?p=923</guid>
		<description><![CDATA[This is a game changer: If you haven&#8217;t factored this into your business yet, you&#8217;re already on the endangered list!]]></description>
			<content:encoded><![CDATA[<p>This is a game changer:</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/q9KTnsGsd_0&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en_US&#038;feature=player_embedded&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/q9KTnsGsd_0&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en_US&#038;feature=player_embedded&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="425" height="344"></embed></object></p>
<p>If you haven&#8217;t factored this into your business yet, you&#8217;re already on the endangered list!</p>
]]></content:encoded>
			<wfw:commentRss>http://metarand.com/2010/03/08/apples-ipad-changing-business-models-from-april-3rd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four People Is All It Takes To Change The World</title>
		<link>http://metarand.com/2010/03/06/four-people-is-all-it-takes-to-change-the-world/</link>
		<comments>http://metarand.com/2010/03/06/four-people-is-all-it-takes-to-change-the-world/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 22:27:39 +0000</pubDate>
		<dc:creator>metarand</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Silicon Valley]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[doubling pennies]]></category>
		<category><![CDATA[Robert Scoble]]></category>
		<category><![CDATA[Scott Monty]]></category>
		<category><![CDATA[Stanford University]]></category>

		<guid isPermaLink="false">http://metarand.com/?p=921</guid>
		<description><![CDATA[I have a huge amount of respect for Robert Scoble. His intellect, his dedication to his task of curating trends and his personable approach make him a stand out in the Silicon Valley community&#8230;, no wider than that: globally! That&#8217;s why I wanted to share with you his talk at Stanford University last month. In [...]]]></description>
			<content:encoded><![CDATA[<p>I have a huge amount of respect for <a href="http://www.scobleizer.com" target="_blank">Robert Scoble</a>. His intellect, his dedication to his task of curating trends and his personable approach make him a stand out in the Silicon Valley community&#8230;, no wider than that: globally!</p>
<p>That&#8217;s why I wanted to share with you his talk at <a href="http://www.gsb.stanford.edu/" target="_blank">Stanford University</a> last month. In it he talks about how people like S<a href="http://www.scottmonty.com" target="_blank">cott Monty</a> are humanizing the brands they work with, how new <a href="http://www.zappos.com" target="_blank">Zappos</a> employees are forced to tweet to connect them to their brand and the concept of doubling pennies.</p>
<p>He finishes in true Scoble style with an understated truism &#8211; we all have a burning desire not to connect with thousands of &#8216;friends&#8217; that we hardly know, but with just four people, the right four people&#8230;and that is all it takes to change the world, just four connected, passionate people.</p>
<p>Connect the dots &#8211; the right four people who have cracked the formula for building doubling pennies &#8211; an extremely powerful combination.</p>
<p>Definitely worth watching:</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/K76CJrA6-4Y&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/K76CJrA6-4Y&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://metarand.com/2010/03/06/four-people-is-all-it-takes-to-change-the-world/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The History of Innovation: Technology is Greatest Ponzi</title>
		<link>http://metarand.com/2009/11/20/the-history-of-innovation-technology-is-greatest-ponzi/</link>
		<comments>http://metarand.com/2009/11/20/the-history-of-innovation-technology-is-greatest-ponzi/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 03:12:50 +0000</pubDate>
		<dc:creator>metarand</dc:creator>
				<category><![CDATA[Future]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Silicon Valley]]></category>
		<category><![CDATA[Long Now Foundation]]></category>
		<category><![CDATA[Ponzi]]></category>
		<category><![CDATA[Sander van der Leeuw]]></category>

		<guid isPermaLink="false">http://metarand.com/?p=876</guid>
		<description><![CDATA[Link to site]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-full wp-image-877" title="Sander" src="http://metarand.com/wp-content/uploads/2009/11/Sander.jpg" alt="Sander" width="356" height="459" /><a href="http://www.longnow.org/seminars/02009/nov/18/long-and-short-it/" target="_blank">Link to site</a></p>
]]></content:encoded>
			<wfw:commentRss>http://metarand.com/2009/11/20/the-history-of-innovation-technology-is-greatest-ponzi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Bay Area: Time Lapsed</title>
		<link>http://metarand.com/2009/11/16/the-bay-area-time-lapsed/</link>
		<comments>http://metarand.com/2009/11/16/the-bay-area-time-lapsed/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 03:17:55 +0000</pubDate>
		<dc:creator>metarand</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Silicon Valley]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Bay area]]></category>
		<category><![CDATA[Time lapse]]></category>

		<guid isPermaLink="false">http://metarand.com/?p=832</guid>
		<description><![CDATA[It&#8217;s been a few months since I headed back from the Bay area to Sydney. The following time lapse video sure makes me miss it: Another Cloud Reel &#8230; from Delrious on Vimeo.]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been a few months since I headed back from the Bay area to Sydney. The following time lapse video sure makes me miss it:<br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="225" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=6601409&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="400" height="225" src="http://vimeo.com/moogaloop.swf?clip_id=6601409&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://vimeo.com/6601409">Another Cloud Reel &#8230;</a> from <a href="http://vimeo.com/delrious">Delrious</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://metarand.com/2009/11/16/the-bay-area-time-lapsed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foursquare Boosts Public Transit Use</title>
		<link>http://metarand.com/2009/10/23/foursquare-boosts-public-transit-use/</link>
		<comments>http://metarand.com/2009/10/23/foursquare-boosts-public-transit-use/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 00:27:23 +0000</pubDate>
		<dc:creator>metarand</dc:creator>
				<category><![CDATA[Funware]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Silicon Valley]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[BART]]></category>
		<category><![CDATA[Foursquare]]></category>
		<category><![CDATA[San Francisco]]></category>

		<guid isPermaLink="false">http://metarand.com/?p=819</guid>
		<description><![CDATA[The location-based mobile network Foursquare has partnered with San Francisco&#8217;s Bay Area Rapid Transit (BART to locals) to encourage use of their train service across 43 stations in the Bay area. As regular metarand readers know, I am a big fan of game mechanics. Foursquare combines social networking elements with game mechanics, encouraging users to [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-821" title="foursquare" src="http://metarand.com/wp-content/uploads/2009/10/foursquare-300x135.jpg" alt="foursquare" width="300" height="135" />The location-based mobile network <a href="http://www.foursquare.com" target="_blank">Foursquare</a> has partnered with San Francisco&#8217;s Bay Area Rapid Transit (<a href="http://www.bart.gov" target="_blank">BART</a> to locals) to encourage use of their train service across 43 stations in the Bay area.</p>
<p>As regular metarand readers know, I am a big fan of game mechanics. Foursquare combines social networking elements with game mechanics, encouraging users to explore their neighborhoods and make recommendations.</p>
<p>For example, a user can become &#8216;mayor&#8217; of a specific cafe or pub by checking in there more than anyone else. Updates are shared across services like Twitter which announce when someone takes over as mayor.</p>
<p>I&#8217;ve found these tweets somewhat irritating, but I think that is due to the way they are written &#8211; it&#8217;s usually a few microseconds into my scanning a tweet before I realize its a Foursquare announcement and I move on.</p>
<p><img class="aligncenter size-full wp-image-820" title="Foursquare" src="http://metarand.com/wp-content/uploads/2009/10/Foursquare.jpg" alt="Foursquare" width="274" height="172" /></p>
<p>The BART partnership with Foursquare involves awarding $25 promotional tickets to riders chosen at random from those Foursquare users who log in at BART stations. Users can also duke it out to see who becomes &#8216;mayor&#8217; of various stations on their regular commute routes.</p>
<p>All up, an innovative use of social media, mobiles and geolocation to boost public transport usage.</p>
]]></content:encoded>
			<wfw:commentRss>http://metarand.com/2009/10/23/foursquare-boosts-public-transit-use/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Chris Sacca: How to spell VC in lowercase</title>
		<link>http://metarand.com/2009/08/30/chris-sacca-how-to-spell-vc-in-lowercase/</link>
		<comments>http://metarand.com/2009/08/30/chris-sacca-how-to-spell-vc-in-lowercase/#comments</comments>
		<pubDate>Sun, 30 Aug 2009 06:08:56 +0000</pubDate>
		<dc:creator>metarand</dc:creator>
				<category><![CDATA[Silicon Valley]]></category>
		<category><![CDATA[Startups]]></category>
		<category><![CDATA[Venture Capital]]></category>
		<category><![CDATA[Chris Sacca]]></category>
		<category><![CDATA[lowercase capital]]></category>

		<guid isPermaLink="false">http://metarand.com/?p=763</guid>
		<description><![CDATA[Former Google Head of Strategic Initiatives, Chris Sacca is following up on his 20 or so personal investments with the formation of a new early stage venture fund. To be named Lowercase Capital, this new $5m fund is perhaps a reminder to all venture capitalists that they are service providers first and foremost and as [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-764" title="lowercase capital" src="http://metarand.com/wp-content/uploads/2009/08/lowercase-capital.jpg" alt="lowercase capital" width="257" height="164" /></p>
<p>Former Google Head of Strategic Initiatives, Chris Sacca is following up on his 20 or so personal investments with the formation of a new early stage venture fund.</p>
<p>To be named <a href="http://lowercasellc.com/" target="_blank">Lowercase Capital</a>, this new $5m fund is perhaps a reminder to all venture capitalists that they are service providers first and foremost and as such should look at themselves in the lower case.</p>
<p>Notably an investor in Omnisio, Photobucket and Twitter, I look forward to seeing what else Chris finds interesting out there.</p>
<p>[via <a href="http://www.techcrunch.com/2009/08/28/angel-investor-chris-sacca-to-launch-5-million-early-stage-venture-fund/" target="_blank">TechCrunch</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://metarand.com/2009/08/30/chris-sacca-how-to-spell-vc-in-lowercase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 ways influence is rapidly changing the media and advertisting landscapes</title>
		<link>http://metarand.com/2009/08/29/5-ways-influence-is-rapidly-changing-the-media-and-advertisting-landscapes/</link>
		<comments>http://metarand.com/2009/08/29/5-ways-influence-is-rapidly-changing-the-media-and-advertisting-landscapes/#comments</comments>
		<pubDate>Sat, 29 Aug 2009 01:30:07 +0000</pubDate>
		<dc:creator>metarand</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Silicon Valley]]></category>
		<category><![CDATA[#foi09]]></category>
		<category><![CDATA[Influence]]></category>

		<guid isPermaLink="false">http://metarand.com/?p=760</guid>
		<description><![CDATA[On Tuesday I&#8217;ll be co-chairing the Future of Influence Summit together with Ross Dawson. It&#8217;s an extremely topical area as we are rapidly seeing a complete shift in the media arena as a result of innovations in influence. I personally predict that the whole concept of an advertising industry is about to be turned on [...]]]></description>
			<content:encoded><![CDATA[<p>On Tuesday I&#8217;ll be co-chairing the <a href="http://www.futureofinfluencesummit.com/" target="_blank">Future of Influence Summit</a> together with Ross Dawson. It&#8217;s an extremely topical area as we are rapidly seeing a complete shift in the media arena as a result of innovations in influence. I personally predict that the whole concept of an advertising industry is about to be turned on its head and that this is already more well advanced than many industry players are aware of.</p>
<p>Ross has <a href="http://www.futureofinfluencesummit.com/blog/five-key-trends-in-how-influence-is-transforming-society/" target="_blank">pointed</a> to five key trends that are the leading edge of this transformation:</p>
<p>1. <strong>The democratization of influence</strong></p>
<p>It used to be that influence was a direct result of a person&#8217;s placement on some form of elevated platform &#8211; the CEO of a multinational, politician or a journalist with a media empire backing them.</p>
<p>These folks are still heard, but more and more voices of influence are emerging from completely left of field. Tools such as Twitter have liberated the great unwashed masses. Anyone can start a movement and many are.</p>
<p>2. <strong>Quantifying influence</strong></p>
<p>How well a brand campaign runs has always been one of the advertising industries great smoke and mirror acts. No more. Influence is becoming far more measurable. In fact, as Ross points out, there will be more metrics for individual influence as well and these will be used as for more accurate guide to who we hire and do business with.</p>
<p>3.<strong> Individual reputation trumps corporate influence</strong></p>
<p>We are more likely to trust a company based on the reputation of the individuals running it than ever before. Steve Jobs drives Apple&#8217;s influence. Jeremiah Oywang&#8217;s move from Forrester to The Altimeter Group was more about him as a key influencer than about Forrester.</p>
<p>4. <strong>Influence is the new media</strong></p>
<p>We listen to those who we trust, we listen to those who deliver us value. If a newspaper continuously delivers news items well after you&#8217;ve digested them from your personal newsfeed, the newspaper&#8217;s influence over you will decrease significantly. Ross sums this up well &#8211; publishing itself won&#8217;t get an audience &#8211; only influencers will create views.</p>
<p>5. <strong>The influence economy is born</strong></p>
<p>Again, Ross has this covered: the $550 billion advertising industry may be transformed.</p>
<p>I&#8217;m really looking forward to the conversation next week.</p>
]]></content:encoded>
			<wfw:commentRss>http://metarand.com/2009/08/29/5-ways-influence-is-rapidly-changing-the-media-and-advertisting-landscapes/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Australian Venture Capital: Super Shake Up</title>
		<link>http://metarand.com/2009/05/23/australian-venture-capital-super-shake-up/</link>
		<comments>http://metarand.com/2009/05/23/australian-venture-capital-super-shake-up/#comments</comments>
		<pubDate>Sat, 23 May 2009 02:14:57 +0000</pubDate>
		<dc:creator>metarand</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Silicon Valley]]></category>
		<category><![CDATA[Startups]]></category>
		<category><![CDATA[Venture Capital]]></category>
		<category><![CDATA[Commonwealth Commercialisation Institute]]></category>

		<guid isPermaLink="false">http://metarand.com/?p=753</guid>
		<description><![CDATA[BusinessWeek has a great profile piece on prolific early stage venture capitalist, Josh Kopelman of US firm First Round Capital:  Super Angels Shake Up Venture Capital. The article&#8217;s take is to delve into the world of investors who are running counter to the cycle. While everyone else is running away from risk, these guys are [...]]]></description>
			<content:encoded><![CDATA[<p>BusinessWeek has a great profile piece on prolific early stage venture capitalist, Josh Kopelman of US firm <a href="http://www.firstroundcapital.com" target="_blank">First Round Capital</a>:  <a href="http://www.businessweek.com/magazine/content/09_22/b4133044585602.htm?chan=top+news_top+news+index+-+temp_top+story"><em>Super Angels Shake Up Venture Capital</em></a>. The article&#8217;s take is to delve into the world of investors who are running counter to the cycle. While everyone else is running away from risk, these guys are running into the fire and making investments.</p>
<p>A core premise behind the piece is that in an IPO and acquisition-starved market, the math of billion dollar VC funds doesn&#8217;t add up. Enter the traditional, venture capital as cottage industry style fund &#8211; smaller, leaner, more agile and definitely more entrepreneurial, similar in nature to the people it invests in and both able to identify with and nuture successful entrpreneurs.</p>
<p>It&#8217;s a good article and well worth the read.</p>
<p>I am witnessing somewhat of a shake up in the VC industry in Australia at the moment as well. Together with two partners, I&#8217;ve been running <a href="http://www.innovationbay.com" target="_blank">Innovation Bay</a> since November 2003. At the time I was an early stage VC and there were a number of other players in the market. Over the next 5 and a half years though, the VC industry has gone through some major contractions. The number of active VCs has totally shrunk, yet the demand for capital and savvy advice has continued to rocket.</p>
<p>Fast forward to mid 2009. Innovation Bay is hosting a new format event on the 9th June. We are putting on an Angel Dinner for a select subset of our members, many of whom easily fall within the BusinessWeek rubric of &#8216;super angels&#8217;.</p>
<p>We are inviting along two technology entrepreneurs to pitch their ventures. I&#8217;ve been truly amazed at the number and talent of the entrepreneurs who have approached us with a view to being chosen. The hardest part for me is that I&#8217;d love to have them all along, but alas we have to limit the numbers for this event.</p>
<p>The demand, though, does point to a real need in Australia and I am hopeful that the newly announced Commonwealth Commercialisation Institute will play a major role in satisfying this demand.</p>
<p>I am also going to be a judge in a pitching competition for creative projects called Back My Project. It is part of the Creative Sydney festival of ideas and has a pool of cash behind it. Come along to the MCA on the 4th June if you are in Sydney &#8211; it will be loads of fun. It is all part of <a href="http://vividsydney.com/about/">Vivid Sydney</a>, the &#8220;biggest international music and light festival in the Southern Hemisphere&#8221;!</p>
]]></content:encoded>
			<wfw:commentRss>http://metarand.com/2009/05/23/australian-venture-capital-super-shake-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We Asked And iPhone 3.0 Will Deliver: Micro-Payments</title>
		<link>http://metarand.com/2009/03/19/we-asked-and-iphone-30-will-deliver-micro-payments/</link>
		<comments>http://metarand.com/2009/03/19/we-asked-and-iphone-30-will-deliver-micro-payments/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 08:42:25 +0000</pubDate>
		<dc:creator>metarand</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Silicon Valley]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[micro-payments]]></category>
		<category><![CDATA[Virtual Goods]]></category>

		<guid isPermaLink="false">http://metarand.com/?p=667</guid>
		<description><![CDATA[As Last 100 points out the recent announcement by Apple that the next version of the iPhone software, 3.0, will enable In App purchasing will be a huge boon for micropayments. This is a huge step in the evolution of the iPhone platform towards a fully-fledged ecosystem. I also anticipate that it will bring about [...]]]></description>
			<content:encoded><![CDATA[<p>As Last 100 points <a href="http://www.last100.com/2009/03/18/iphones-in-app-purchases-will-be-a-boon-to-micro-payments/">out</a> the recent announcement by Apple that the next version of the iPhone software, 3.0, will enable In App purchasing will be a huge boon for micropayments.</p>
<p>This is a huge step in the evolution of the iPhone platform towards a fully-fledged ecosystem. I also anticipate that it will bring about a boost in virtual goods.</p>
<p>Gizmodo <a href="http://i.gizmodo.com/5172350/why-iphone-in+app-transactions-could-be-a-disaster">thinks</a> this is bad news, but meh, what do they know!</p>
]]></content:encoded>
			<wfw:commentRss>http://metarand.com/2009/03/19/we-asked-and-iphone-30-will-deliver-micro-payments/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
