<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>metarand &#187; Innovation</title>
	<atom:link href="http://metarand.com/category/innovation/feed/" rel="self" type="application/rss+xml" />
	<link>http://metarand.com</link>
	<description>meta musings and digital curation on tech, innovation, gadgets, lifestyle and the media arena</description>
	<lastBuildDate>Tue, 24 Aug 2010 05:09:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Chomping At The Bit: How To Find iPhone Apps</title>
		<link>http://metarand.com/2010/08/24/chomping-at-the-bit-how-to-find-iphone-apps/</link>
		<comments>http://metarand.com/2010/08/24/chomping-at-the-bit-how-to-find-iphone-apps/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 05:09:14 +0000</pubDate>
		<dc:creator>metarand</dc:creator>
				<category><![CDATA[Appspace]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Silicon Valley]]></category>
		<category><![CDATA[Startups]]></category>
		<category><![CDATA[Venture Capital]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[Ben Keighran]]></category>
		<category><![CDATA[Cathy Edwards]]></category>
		<category><![CDATA[Chomp]]></category>
		<category><![CDATA[Robert Scoble]]></category>

		<guid isPermaLink="false">http://metarand.com/?p=972</guid>
		<description><![CDATA[Australian serial entrepreneur Ben Keighran is starting to make waves in Silicon Valley again with his new venture Chomp. With fellow Aussie co-founder Cathy Edwards and funding from Ron Conway, Blue Run Ventures and other Valley notables the business is aimed at enabling iPhone users to find apps. Chomp has received some solid coverage on [...]]]></description>
			<content:encoded><![CDATA[<p>Australian serial entrepreneur <a href="http://www.linkedin.com/in/bkeighran" target="_blank">Ben Keighran</a> is starting to make waves in Silicon Valley again with his new venture <a href="http://www.chomp.com" target="_blank">Chomp</a>. With fellow Aussie co-founder Cathy Edwards and funding from Ron Conway, Blue Run Ventures and other Valley notables the business is aimed at enabling iPhone users to find apps.</p>
<p>Chomp has received some solid coverage on <a href="http://techcrunch.com/2010/08/23/chomp-app-search/" target="_blank">TechCrunch</a> and an interview with Robert Scoble (embedded below) in which Ben explains their value proposition:</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/6pwS17u3C_Y?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="385" src="http://www.youtube.com/v/6pwS17u3C_Y?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://metarand.com/2010/08/24/chomping-at-the-bit-how-to-find-iphone-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Successfully Pitch Angel Investors</title>
		<link>http://metarand.com/2010/06/07/how-to-successfully-pitch-angel-investors/</link>
		<comments>http://metarand.com/2010/06/07/how-to-successfully-pitch-angel-investors/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 01:29:24 +0000</pubDate>
		<dc:creator>metarand</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Private Equity]]></category>
		<category><![CDATA[Startups]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Venture Capital]]></category>
		<category><![CDATA[Angel Investing]]></category>
		<category><![CDATA[angels]]></category>
		<category><![CDATA[Innovation Bay]]></category>

		<guid isPermaLink="false">http://metarand.com/?p=959</guid>
		<description><![CDATA[Last week Innovation Bay Angels met for their quarterly dinner to hear pitches from a chosen few entrepreneurs. This was the fourth dinner of the year, a year in which we&#8217;ve assessed over 50 Australian companies and by the end of the evening we had heard live pitches from 14 entrepreneurs seeking angel investment this [...]]]></description>
			<content:encoded><![CDATA[<p>Last week <a href="http://www.innovationbay.com" target="_blank">Innovation Bay Angels</a> met for their quarterly dinner to hear pitches from a chosen few entrepreneurs. This was the fourth dinner of the year, a year in which we&#8217;ve assessed over 50 Australian companies and by the end of the evening we had heard live pitches from 14 entrepreneurs seeking angel investment this year.</p>
<p>As active angel investors (the group has invested multi millions of dollars to date), we see a lot of deals in different contexts and one thing we value above all is a quality pitch from entrepreneurs who are passionate and who have done their homework on their industry.</p>
<p>Our modus has been to ask entrepreneurs to submit an initial 90-second video pitch. That may not seem like a lot of time, but remember that most television ads only run for 29 seconds!</p>
<p>Those entrepreneurs who are chosen to actually present to the group at the quarterly dinners are given six minutes to pitch and may answer questions from the room for another six minutes.</p>
<p><strong>Why all these time constraints and formats? </strong></p>
<p>We&#8217;ve tried the unstructured, open ended approach and it simply does not work. Anyone can bang together a business plan or executive summary on a word processor and make it look good &#8211; but getting a message across via video in 90 seconds takes skill.</p>
<p>Standing in front of a room of 40 successful businesspeople and selling a business in six minutes takes further skill, discipline and practice.</p>
<p>Besides, investors have only so much bandwidth to hear from an individual entrepreneur and rattling on for 15 &#8211; 20 minutes won&#8217;t solidify your investment case, nor would it be fair on others who also want to garner the group&#8217;s attention.</p>
<p><strong> What should your video be aiming to achieve? </strong></p>
<p>One of the best comments made recently by one of our angels sums this up succintly:</p>
<p><em>“Short, sharp, punchy. Gives enough to establish credentials. There is enough in this quick summary to make me want to found our more.”</em></p>
<p>The videos we receive are placed on a private forum and members of the group are able to ask questions of the entrepreneurs who submitted them, and they have the ability to respond. From these comments (for the last round there were well over 300 comments) and the questions asked at the dinners, we&#8217;ve collated a set of Frequently Asked Questions, which I&#8217;ve set out below.</p>
<p>Entrepreneurs should know the answers to as many of these as possible and while they may not be able to cover off on each and every one in their videos, we would expect them to do so by the time they finish their six minute pitch.</p>
<p><strong>THE ANGEL FAQs</strong></p>
<p><em>PROBLEM/SOLUTION</em><br />
How big is the problem you are trying to solve</p>
<p>What is your core value proposition</p>
<p><em>MARKET/CUSTOMERS</em><br />
What is your customer make up &#8211; geographically and by industry</p>
<p>What is the return on investment (ROI) for customers</p>
<p>Can you give a bottom up outline of the market size rather than &#8220;a % of a $bn market&#8221;</p>
<p>How do you define your target segment, how many potential customers are there in this segment and what are they willing to pay for your product or service</p>
<p>What is the cost to acquire customers</p>
<p>If you are initially targeting a niche of early adopters, how will you get across to mass market adoption</p>
<p>Are there any regulatory or entrenched business practice barriers you need to overcome</p>
<p>Is there something about your space that means we need a local solution rather than a modified US solution</p>
<p>Are there any analogies you can use to explain your product, eg “the Farmville of Health Education” or “Groupon meets Zynga”</p>
<p>If you are initially targeting a niche of early adopters, how will you get across to mass market adoption</p>
<p>Are there any regulatory or entrenched business practice barriers you need to overcome</p>
<p><em>COMPETITION</em><br />
What is your sustainable competitive advantage</p>
<p>Which are your major competitors and what do you do different</p>
<p>Not for everyone but: why are you best placed to win in this torturously overcrowded and undifferentiated space</p>
<p>While your product may in fact be different from others in the market, how do you get around the perception that it is the same as other products out there</p>
<p><em>TEAM/THE BUSINESS</em><br />
Who owns the IP</p>
<p>Who will be on the team for executing</p>
<p>What are your views on the LeanStartup Model</p>
<p>What are the backgrounds of the founders</p>
<p>What is your backstory &#8211; how did you come to tackle this problem/market</p>
<p>Does your product exist already &#8211; if so, will you be able to demo it</p>
<p><em>BUSINESS MODEL</em><br />
Outline some key figures &#8211; revenue predictions, staff</p>
<p>How do you make money, what is your revenue model</p>
<p>What is your distribution strategy</p>
<p>Are revenues primarily from product or services. How will that change in the future.</p>
<p>What are your plans for scaling the business (what are the requirements and obstacles to scale)</p>
<p>How are/will you handle the huge amounts of data that you need to gather</p>
<p><em>THE FUNDING NEED</em><br />
How will you spend the money</p>
<p>What your investors should contribute in addition to money</p>
<p><em>THE DEAL</em><br />
How much equity are you offering to Angels</p>
<p>What will equity split be</p>
<p><em>EXIT STRATEGY</em><br />
What’s your exit strategy</p>
<p>One final point &#8211; don&#8217;t go asking investors to sign a non disclosure agreement. You&#8217;ll likely get short shrift.</p>
<p>I hope these pointers assist you in your quest for funding and good luck growing your businesses!</p>
]]></content:encoded>
			<wfw:commentRss>http://metarand.com/2010/06/07/how-to-successfully-pitch-angel-investors/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Techcrunch Disrupt: Livestreaming (Conference Over)</title>
		<link>http://metarand.com/2010/05/24/techcrunch-disrupt-livestreaming-now/</link>
		<comments>http://metarand.com/2010/05/24/techcrunch-disrupt-livestreaming-now/#comments</comments>
		<pubDate>Mon, 24 May 2010 12:49:40 +0000</pubDate>
		<dc:creator>metarand</dc:creator>
				<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Silicon Valley]]></category>
		<category><![CDATA[Startups]]></category>
		<category><![CDATA[Techcrunch Disrupt]]></category>

		<guid isPermaLink="false">http://metarand.com/?p=951</guid>
		<description><![CDATA[Watch live streaming video from disrupt at livestream.com]]></description>
			<content:encoded><![CDATA[<p><del datetime="2010-06-02T06:58:12+00:00"><object width="560" height="340" id="lsplayer" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"><param name="movie" value="http://cdn.livestream.com/grid/LSPlayer.swf?channel=disrupt&amp;autoPlay=false"></param><param name="allowScriptAccess" value="always"></param><param name="allowFullScreen" value="true"></param><embed name="lsplayer" wmode="transparent" src="http://cdn.livestream.com/grid/LSPlayer.swf?channel=disrupt&amp;autoPlay=false" width="560" height="340" allowScriptAccess="always" allowFullScreen="true" type="application/x-shockwave-flash"></embed></object>
<div style="font-size: 11px;padding-top:10px;text-align:center;width:560px">Watch <a href="http://www.livestream.com/?utm_source=lsplayer&#038;utm_medium=embed&#038;utm_campaign=footerlinks" title="live streaming video">live streaming video</a> from <a href="http://www.livestream.com/disrupt?utm_source=lsplayer&#038;utm_medium=embed&#038;utm_campaign=footerlinks" title="Watch disrupt at livestream.com">disrupt</a> at livestream.com</div>
]]></content:encoded>
			<wfw:commentRss>http://metarand.com/2010/05/24/techcrunch-disrupt-livestreaming-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Up To Speed With Augmented Reality</title>
		<link>http://metarand.com/2010/03/10/getting-up-to-speed-with-augmented-reality/</link>
		<comments>http://metarand.com/2010/03/10/getting-up-to-speed-with-augmented-reality/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 06:05:00 +0000</pubDate>
		<dc:creator>metarand</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Sky]]></category>
		<category><![CDATA[Technology Unplugged]]></category>

		<guid isPermaLink="false">http://metarand.com/?p=925</guid>
		<description><![CDATA[If you haven&#8217;t seen the promise of Augmented Reality for marketing purposes, this video from Sky&#8217;s Technology Unplugged Show will get you up to speed:]]></description>
			<content:encoded><![CDATA[<p>If you haven&#8217;t seen the promise of Augmented Reality for marketing purposes, this video from Sky&#8217;s Technology Unplugged Show will get you up to speed:</p>
<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/v8eXlcy1TyU&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/v8eXlcy1TyU&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://metarand.com/2010/03/10/getting-up-to-speed-with-augmented-reality/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Apple&#8217;s iPad: Changing Business Models from April 3rd&#8230;</title>
		<link>http://metarand.com/2010/03/08/apples-ipad-changing-business-models-from-april-3rd/</link>
		<comments>http://metarand.com/2010/03/08/apples-ipad-changing-business-models-from-april-3rd/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 05:44:20 +0000</pubDate>
		<dc:creator>metarand</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Appspace]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Funware]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Publishing]]></category>
		<category><![CDATA[Real-Time Web]]></category>
		<category><![CDATA[Seggr]]></category>
		<category><![CDATA[Silicon Valley]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPad]]></category>

		<guid isPermaLink="false">http://metarand.com/?p=923</guid>
		<description><![CDATA[This is a game changer: If you haven&#8217;t factored this into your business yet, you&#8217;re already on the endangered list!]]></description>
			<content:encoded><![CDATA[<p>This is a game changer:</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/q9KTnsGsd_0&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en_US&#038;feature=player_embedded&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/q9KTnsGsd_0&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en_US&#038;feature=player_embedded&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="425" height="344"></embed></object></p>
<p>If you haven&#8217;t factored this into your business yet, you&#8217;re already on the endangered list!</p>
]]></content:encoded>
			<wfw:commentRss>http://metarand.com/2010/03/08/apples-ipad-changing-business-models-from-april-3rd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four People Is All It Takes To Change The World</title>
		<link>http://metarand.com/2010/03/06/four-people-is-all-it-takes-to-change-the-world/</link>
		<comments>http://metarand.com/2010/03/06/four-people-is-all-it-takes-to-change-the-world/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 22:27:39 +0000</pubDate>
		<dc:creator>metarand</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Silicon Valley]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[doubling pennies]]></category>
		<category><![CDATA[Robert Scoble]]></category>
		<category><![CDATA[Scott Monty]]></category>
		<category><![CDATA[Stanford University]]></category>

		<guid isPermaLink="false">http://metarand.com/?p=921</guid>
		<description><![CDATA[I have a huge amount of respect for Robert Scoble. His intellect, his dedication to his task of curating trends and his personable approach make him a stand out in the Silicon Valley community&#8230;, no wider than that: globally! That&#8217;s why I wanted to share with you his talk at Stanford University last month. In [...]]]></description>
			<content:encoded><![CDATA[<p>I have a huge amount of respect for <a href="http://www.scobleizer.com" target="_blank">Robert Scoble</a>. His intellect, his dedication to his task of curating trends and his personable approach make him a stand out in the Silicon Valley community&#8230;, no wider than that: globally!</p>
<p>That&#8217;s why I wanted to share with you his talk at <a href="http://www.gsb.stanford.edu/" target="_blank">Stanford University</a> last month. In it he talks about how people like S<a href="http://www.scottmonty.com" target="_blank">cott Monty</a> are humanizing the brands they work with, how new <a href="http://www.zappos.com" target="_blank">Zappos</a> employees are forced to tweet to connect them to their brand and the concept of doubling pennies.</p>
<p>He finishes in true Scoble style with an understated truism &#8211; we all have a burning desire not to connect with thousands of &#8216;friends&#8217; that we hardly know, but with just four people, the right four people&#8230;and that is all it takes to change the world, just four connected, passionate people.</p>
<p>Connect the dots &#8211; the right four people who have cracked the formula for building doubling pennies &#8211; an extremely powerful combination.</p>
<p>Definitely worth watching:</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/K76CJrA6-4Y&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/K76CJrA6-4Y&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://metarand.com/2010/03/06/four-people-is-all-it-takes-to-change-the-world/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The History of Innovation: Technology is Greatest Ponzi</title>
		<link>http://metarand.com/2009/11/20/the-history-of-innovation-technology-is-greatest-ponzi/</link>
		<comments>http://metarand.com/2009/11/20/the-history-of-innovation-technology-is-greatest-ponzi/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 03:12:50 +0000</pubDate>
		<dc:creator>metarand</dc:creator>
				<category><![CDATA[Future]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Silicon Valley]]></category>
		<category><![CDATA[Long Now Foundation]]></category>
		<category><![CDATA[Ponzi]]></category>
		<category><![CDATA[Sander van der Leeuw]]></category>

		<guid isPermaLink="false">http://metarand.com/?p=876</guid>
		<description><![CDATA[Link to site]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-full wp-image-877" title="Sander" src="http://metarand.com/wp-content/uploads/2009/11/Sander.jpg" alt="Sander" width="356" height="459" /><a href="http://www.longnow.org/seminars/02009/nov/18/long-and-short-it/" target="_blank">Link to site</a></p>
]]></content:encoded>
			<wfw:commentRss>http://metarand.com/2009/11/20/the-history-of-innovation-technology-is-greatest-ponzi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Leads The Way With New Office For Entrepreneurship &amp; Innovation</title>
		<link>http://metarand.com/2009/09/24/us-leads-the-way-with-new-office-for-entrepreneurship-innovation/</link>
		<comments>http://metarand.com/2009/09/24/us-leads-the-way-with-new-office-for-entrepreneurship-innovation/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 22:02:04 +0000</pubDate>
		<dc:creator>metarand</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Startups]]></category>
		<category><![CDATA[Commonwealth Commercialisation Institute]]></category>
		<category><![CDATA[Office for Entrepreneurship & innovation]]></category>

		<guid isPermaLink="false">http://metarand.com/?p=799</guid>
		<description><![CDATA[Bloomberg reports that the US Commerce Department is in the process of establishing a new Office of Entrepreneurship and Innovation to help entrepreneurs transform ideas into companies. This office, according to Commerce Secretary Gary Locke, will help fledgling business owners get training, credit and access to government research, in a bid to encourage the &#8216;right kind&#8217; [...]]]></description>
			<content:encoded><![CDATA[<p>Bloomberg <a href="http://www.bloomberg.com/apps/news?pid=20601103&amp;sid=afUc9qZbB5m8" target="_blank">reports</a> that the US Commerce Department is in the process of establishing a new Office of Entrepreneurship and Innovation to <em>help entrepreneurs transform ideas into companies.</em></p>
<p>This office, according to Commerce Secretary Gary Locke, <em>will help fledgling business owners get training, credit and access to government research, in a bid to encourage the &#8216;right kind&#8217; of risks by business leaders.</em></p>
<p>The office <em>will be geared toward the first step in the business cycle: moving an idea from somebody&#8217;s imagination or from a research lab into a business plan. What we need to do is get better at connecting the great ideas to the great company builders.</em></p>
<p>Bloomberg notes that this plan is picking up the ball from Barack Obama&#8217;s comments a few days ago that <em>new technologies and businesses are the key to re-establishing economic growth&#8230;The administration will try to &#8216;catalyze breakthrough&#8217; technologies.</em></p>
<p>What I find really interesting here is that this rhetoric echoes the Australians who announced in May that they would be creating a Commercialisation Institute. I put forward a <a href="http://metarand.com/2009/07/23/a-model-for-the-commonwealth-commercialisation-institute/" target="_blank">paper</a> in July on how I believe such an initiative can optimally assist entrepreneurs and boost innovation.</p>
<p>However, we are still waiting to get a feel from Canberra that something is actually being done beyond the rhetoric. I hope that this US initiative is able to achieve a catalytic breakthrough in Australia too by showing up their tardiness in getting stuff done!</p>
<p>The other interesting echo is that Gary Locke points to the United States&#8217; failure in capitalizing on its solar technologies. Similarly, Australia was a world leader in this area with technology developed in Sydney. Today this is being commercialised in China. Carpe diem, my friends!</p>
]]></content:encoded>
			<wfw:commentRss>http://metarand.com/2009/09/24/us-leads-the-way-with-new-office-for-entrepreneurship-innovation/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Grassroots, open source, replicable 3-d printing: RepRap</title>
		<link>http://metarand.com/2009/08/29/grassroots-open-source-replicable-3-d-printing-reprap/</link>
		<comments>http://metarand.com/2009/08/29/grassroots-open-source-replicable-3-d-printing-reprap/#comments</comments>
		<pubDate>Sat, 29 Aug 2009 23:35:14 +0000</pubDate>
		<dc:creator>metarand</dc:creator>
				<category><![CDATA[Future]]></category>
		<category><![CDATA[Gadgeteer]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[3-d printing]]></category>
		<category><![CDATA[Cory Doctorow]]></category>
		<category><![CDATA[Makers]]></category>
		<category><![CDATA[RepRap]]></category>

		<guid isPermaLink="false">http://metarand.com/?p=761</guid>
		<description><![CDATA[I&#8217;ve been enjoying reading Cory Doctorow&#8217;s latest novel, Makers, which tracks the growth of a grassroots 3-d printing revolution in a post-GFC-like world. You can follow the novel in parts here. A real life example is the RepRap movement. A group of people have come together to develop an open source 3-d printer that can [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been enjoying reading Cory Doctorow&#8217;s latest novel, <em>Makers</em>, which tracks the growth of a grassroots 3-d printing revolution in a post-GFC-like world. You can follow the novel in parts <a href="http://www.tor.com/index.php?option=com_content&amp;view=blog&amp;id=38507" target="_blank">here</a>.</p>
<p>A real life example is the RepRap movement. A group of people have come together to develop an open source 3-d printer that can replicate itself. Check out the video below:</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="320" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=5202148&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="400" height="320" src="http://vimeo.com/moogaloop.swf?clip_id=5202148&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://vimeo.com/5202148">RepRap</a> from <a href="http://vimeo.com/user403878">Adrian Bowyer</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://metarand.com/2009/08/29/grassroots-open-source-replicable-3-d-printing-reprap/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Australian Venture Capital: Super Shake Up</title>
		<link>http://metarand.com/2009/05/23/australian-venture-capital-super-shake-up/</link>
		<comments>http://metarand.com/2009/05/23/australian-venture-capital-super-shake-up/#comments</comments>
		<pubDate>Sat, 23 May 2009 02:14:57 +0000</pubDate>
		<dc:creator>metarand</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Silicon Valley]]></category>
		<category><![CDATA[Startups]]></category>
		<category><![CDATA[Venture Capital]]></category>
		<category><![CDATA[Commonwealth Commercialisation Institute]]></category>

		<guid isPermaLink="false">http://metarand.com/?p=753</guid>
		<description><![CDATA[BusinessWeek has a great profile piece on prolific early stage venture capitalist, Josh Kopelman of US firm First Round Capital:  Super Angels Shake Up Venture Capital. The article&#8217;s take is to delve into the world of investors who are running counter to the cycle. While everyone else is running away from risk, these guys are [...]]]></description>
			<content:encoded><![CDATA[<p>BusinessWeek has a great profile piece on prolific early stage venture capitalist, Josh Kopelman of US firm <a href="http://www.firstroundcapital.com" target="_blank">First Round Capital</a>:  <a href="http://www.businessweek.com/magazine/content/09_22/b4133044585602.htm?chan=top+news_top+news+index+-+temp_top+story"><em>Super Angels Shake Up Venture Capital</em></a>. The article&#8217;s take is to delve into the world of investors who are running counter to the cycle. While everyone else is running away from risk, these guys are running into the fire and making investments.</p>
<p>A core premise behind the piece is that in an IPO and acquisition-starved market, the math of billion dollar VC funds doesn&#8217;t add up. Enter the traditional, venture capital as cottage industry style fund &#8211; smaller, leaner, more agile and definitely more entrepreneurial, similar in nature to the people it invests in and both able to identify with and nuture successful entrpreneurs.</p>
<p>It&#8217;s a good article and well worth the read.</p>
<p>I am witnessing somewhat of a shake up in the VC industry in Australia at the moment as well. Together with two partners, I&#8217;ve been running <a href="http://www.innovationbay.com" target="_blank">Innovation Bay</a> since November 2003. At the time I was an early stage VC and there were a number of other players in the market. Over the next 5 and a half years though, the VC industry has gone through some major contractions. The number of active VCs has totally shrunk, yet the demand for capital and savvy advice has continued to rocket.</p>
<p>Fast forward to mid 2009. Innovation Bay is hosting a new format event on the 9th June. We are putting on an Angel Dinner for a select subset of our members, many of whom easily fall within the BusinessWeek rubric of &#8216;super angels&#8217;.</p>
<p>We are inviting along two technology entrepreneurs to pitch their ventures. I&#8217;ve been truly amazed at the number and talent of the entrepreneurs who have approached us with a view to being chosen. The hardest part for me is that I&#8217;d love to have them all along, but alas we have to limit the numbers for this event.</p>
<p>The demand, though, does point to a real need in Australia and I am hopeful that the newly announced Commonwealth Commercialisation Institute will play a major role in satisfying this demand.</p>
<p>I am also going to be a judge in a pitching competition for creative projects called Back My Project. It is part of the Creative Sydney festival of ideas and has a pool of cash behind it. Come along to the MCA on the 4th June if you are in Sydney &#8211; it will be loads of fun. It is all part of <a href="http://vividsydney.com/about/">Vivid Sydney</a>, the &#8220;biggest international music and light festival in the Southern Hemisphere&#8221;!</p>
]]></content:encoded>
			<wfw:commentRss>http://metarand.com/2009/05/23/australian-venture-capital-super-shake-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
