<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>metarand &#187; Games</title>
	<atom:link href="http://metarand.com/category/games/feed/" rel="self" type="application/rss+xml" />
	<link>http://metarand.com</link>
	<description>meta musings and digital curation on tech, innovation, gadgets, lifestyle and the media arena</description>
	<lastBuildDate>Tue, 24 Aug 2010 05:09:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>2010: The Year of the Tablet, How Publishers Shape It</title>
		<link>http://metarand.com/2009/12/04/2010-the-year-of-the-tablet-how-publishers-shape-it/</link>
		<comments>http://metarand.com/2009/12/04/2010-the-year-of-the-tablet-how-publishers-shape-it/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 19:49:40 +0000</pubDate>
		<dc:creator>metarand</dc:creator>
				<category><![CDATA[Gadgeteer]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Publishing]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://metarand.com/?p=886</guid>
		<description><![CDATA[The following Sports Illustrated concept piece by The Wonderfactory for Time Inc shows some of the key themes that will shape tablet-based consumption of information: customize the layout to suit your tastes or keep the editor&#8217;s view; verticalize the content to suit your interest areas; easily curate &#8216;finds&#8217; to your networks inclusion of social gaming, [...]]]></description>
			<content:encoded><![CDATA[<p>The following Sports Illustrated concept piece by <a href="http://www.thewonderfactory.com" target="_blank">The Wonderfactory</a> for Time Inc shows some of the key themes that will shape tablet-based consumption of information:</p>
<ul>
<li>customize the layout to suit your tastes or keep the editor&#8217;s view;</li>
<li>verticalize the content to suit your interest areas;</li>
<li>easily curate &#8216;finds&#8217; to your networks</li>
<li>inclusion of social gaming, but absent were meta game mechanics.</li>
</ul>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="225" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=7939946&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="400" height="225" src="http://vimeo.com/moogaloop.swf?clip_id=7939946&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://vimeo.com/7939946">Sports Illustrated &#8211; Tablet Demo 1.5</a> from <a href="http://vimeo.com/thewonderfactory">The Wonderfactory</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://metarand.com/2009/12/04/2010-the-year-of-the-tablet-how-publishers-shape-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foursquare Boosts Public Transit Use</title>
		<link>http://metarand.com/2009/10/23/foursquare-boosts-public-transit-use/</link>
		<comments>http://metarand.com/2009/10/23/foursquare-boosts-public-transit-use/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 00:27:23 +0000</pubDate>
		<dc:creator>metarand</dc:creator>
				<category><![CDATA[Funware]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Silicon Valley]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[BART]]></category>
		<category><![CDATA[Foursquare]]></category>
		<category><![CDATA[San Francisco]]></category>

		<guid isPermaLink="false">http://metarand.com/?p=819</guid>
		<description><![CDATA[The location-based mobile network Foursquare has partnered with San Francisco&#8217;s Bay Area Rapid Transit (BART to locals) to encourage use of their train service across 43 stations in the Bay area. As regular metarand readers know, I am a big fan of game mechanics. Foursquare combines social networking elements with game mechanics, encouraging users to [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-821" title="foursquare" src="http://metarand.com/wp-content/uploads/2009/10/foursquare-300x135.jpg" alt="foursquare" width="300" height="135" />The location-based mobile network <a href="http://www.foursquare.com" target="_blank">Foursquare</a> has partnered with San Francisco&#8217;s Bay Area Rapid Transit (<a href="http://www.bart.gov" target="_blank">BART</a> to locals) to encourage use of their train service across 43 stations in the Bay area.</p>
<p>As regular metarand readers know, I am a big fan of game mechanics. Foursquare combines social networking elements with game mechanics, encouraging users to explore their neighborhoods and make recommendations.</p>
<p>For example, a user can become &#8216;mayor&#8217; of a specific cafe or pub by checking in there more than anyone else. Updates are shared across services like Twitter which announce when someone takes over as mayor.</p>
<p>I&#8217;ve found these tweets somewhat irritating, but I think that is due to the way they are written &#8211; it&#8217;s usually a few microseconds into my scanning a tweet before I realize its a Foursquare announcement and I move on.</p>
<p><img class="aligncenter size-full wp-image-820" title="Foursquare" src="http://metarand.com/wp-content/uploads/2009/10/Foursquare.jpg" alt="Foursquare" width="274" height="172" /></p>
<p>The BART partnership with Foursquare involves awarding $25 promotional tickets to riders chosen at random from those Foursquare users who log in at BART stations. Users can also duke it out to see who becomes &#8216;mayor&#8217; of various stations on their regular commute routes.</p>
<p>All up, an innovative use of social media, mobiles and geolocation to boost public transport usage.</p>
]]></content:encoded>
			<wfw:commentRss>http://metarand.com/2009/10/23/foursquare-boosts-public-transit-use/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Designing for social business: game mechanics as catalyst</title>
		<link>http://metarand.com/2009/10/11/designing-for-social-business-game-mechanics-as-catalyst/</link>
		<comments>http://metarand.com/2009/10/11/designing-for-social-business-game-mechanics-as-catalyst/#comments</comments>
		<pubDate>Sun, 11 Oct 2009 04:08:41 +0000</pubDate>
		<dc:creator>metarand</dc:creator>
				<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[Funware]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Social Business Design]]></category>
		<category><![CDATA[game mechanics]]></category>

		<guid isPermaLink="false">http://metarand.com/?p=807</guid>
		<description><![CDATA[The Deloitte Tribalization of Business Study, which I discussed in my previous post, identified that &#8220;the biggest obstacles to creating successful communities are getting people to engage and participate, and getting people to keep coming back.&#8221; I&#8217;m a big believer that incorporating game mechanics into the design of social business systems can have a significant [...]]]></description>
			<content:encoded><![CDATA[<p>The Deloitte Tribalization of Business Study, which I discussed in my previous <a href="http://metarand.com/2009/10/08/tribalizing-business-steps-to-changing-the-game/" target="_blank">post</a>, identified that &#8220;the biggest obstacles to creating successful communities are getting people to engage and participate, and getting people to keep coming back.&#8221;</p>
<p>I&#8217;m a big believer that incorporating game mechanics into the design of social business systems can have a significant catalytic effect.</p>
<p><strong>Making business fun, makes for better business. </strong></p>
<p>Ultimately, if designed right such systems can achieve the required inflection points &#8211; critical mass, etc to overcome the obstacles noted in the Deloitte study.</p>
<p>Let&#8217;s play a game. I&#8217;d like you to watch the following video. While you do think of an analogy and follow a linear narrative.</p>
<p>The stairs at the start of the video represent a business before it&#8217;s been optimized for social business: functional, static, requires effort. People grudgingly use them.</p>
<p>The escalators are installed. They&#8217;re shiny, they move fast and require little effort. Everyone jumps on board. But after a while they lose their soul, they&#8217;re just as boring as the stairs were. No-one smiles.</p>
<p>This represents a business that has had social media tools installed without following a systematic design process. At first it seems awesome that you can have a wiki, &#8220;Hey look, I&#8217;m talking to my other colleagues in sales&#8221;.</p>
<p>&#8220;It&#8217;s amazing. I set up not just one blog, but one for every day of the week!</p>
<p>The company sees the light. They decide to go back to their core business functions &#8211; the stairs &#8211; and design them right. They integrate game mechanics into their social business systems.</p>
<p>Everyone loves them. People leave work with a smile on their faces. They don&#8217;t mind a bit of effort, because they are loving doing it. The system (stairs) now allow people to express themselves creatively.</p>
<p>The business has got its soul back!</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/2lXh2n0aPyw&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/2lXh2n0aPyw&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;feature=player_embedded&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://metarand.com/2009/10/11/designing-for-social-business-game-mechanics-as-catalyst/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Funware Dominates iPhone Apps In 2008</title>
		<link>http://metarand.com/2008/12/02/funware-dominates-iphone-apps-in-2008/</link>
		<comments>http://metarand.com/2008/12/02/funware-dominates-iphone-apps-in-2008/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 22:22:23 +0000</pubDate>
		<dc:creator>metarand</dc:creator>
				<category><![CDATA[Appspace]]></category>
		<category><![CDATA[Funware]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[App Store]]></category>
		<category><![CDATA[Apple]]></category>

		<guid isPermaLink="false">http://metarand.com/?p=640</guid>
		<description><![CDATA[Apple has released a series of lists showing which apps have been downloaded the most in the 5 months since the App Store launched. You can read thro the lists over at MobileCrunch. The key takeout: funware apps rule.]]></description>
			<content:encoded><![CDATA[<p><a href="http://metarand.com/wp-content/uploads/2008/12/app-store.jpg"><img class="alignleft size-full wp-image-641" title="app-store" src="http://metarand.com/wp-content/uploads/2008/12/app-store.jpg" alt="" width="161" height="155" /></a></p>
<p>Apple has released a series of lists showing which apps have been downloaded the most in the 5 months since the App Store launched.</p>
<p>You can read thro the lists over at <a href="http://www.mobilecrunch.com/2008/12/02/apple-announces-top-10-iphone-app-downloads-of-2008/" target="_blank">MobileCrunch</a>.</p>
<p>The key takeout: funware apps rule.</p>
]]></content:encoded>
			<wfw:commentRss>http://metarand.com/2008/12/02/funware-dominates-iphone-apps-in-2008/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>VentureWrap: Zynga Brings Kleiner Into Play With $29M</title>
		<link>http://metarand.com/2008/07/23/venturewrap-zynga-brings-kleiner-into-play-with-29m/</link>
		<comments>http://metarand.com/2008/07/23/venturewrap-zynga-brings-kleiner-into-play-with-29m/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 07:57:22 +0000</pubDate>
		<dc:creator>metarand</dc:creator>
				<category><![CDATA[Appspace]]></category>
		<category><![CDATA[Funware]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Silicon Valley]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Startups]]></category>
		<category><![CDATA[Venture Capital]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[Avalon Ventures]]></category>
		<category><![CDATA[Bing Gordon]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Foundry Group]]></category>
		<category><![CDATA[IVP]]></category>
		<category><![CDATA[Kleiner Perkins]]></category>
		<category><![CDATA[Mark Pincus]]></category>
		<category><![CDATA[Union Square Ventures]]></category>
		<category><![CDATA[Zynga]]></category>

		<guid isPermaLink="false">http://metarand.com/?p=518</guid>
		<description><![CDATA[The Potrero Hill, San Francisco-based Mark Pincus social games venture, Zynga Game Network has closed a $29 million Series B funding round led by Kleiner Perkins. New Kleiner partner and former Electronic Arts Chief Creative Officer Bing Gordon will be joining the board and getting actively involved in operations. This follows a recent $10 million [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://metarand.com/wp-content/uploads/2008/07/zynga.jpg"><img class="alignright size-full wp-image-519" title="zynga" src="http://metarand.com/wp-content/uploads/2008/07/zynga.jpg" alt="" width="133" height="139" /></a></p>
<p>The Potrero Hill, San Francisco-based Mark Pincus social games venture, <a href="http://www.zynga.com" target="_blank">Zynga Game Networ</a>k has closed a $29 million Series B funding round led by Kleiner Perkins.</p>
<p>New Kleiner partner and former Electronic Arts Chief Creative Officer Bing Gordon will be joining the board and getting actively involved in operations.</p>
<p>This follows a recent $10 million Series A and the investors in that round (Avalon Ventures, Foundry Group and Union Square Ventures) have participated alongside Kleiner and IVP in the Series B.</p>
<p>I suspect this funding will be used to fuel a number of acquisitions. This is borne out by Zynga&#8217;s additional announcement that they have acquired YoVille, a virtual-world app that has over 150,000 daily active users on Facebook.</p>
<p>[Hat tip to Fred Wilson at Union Square Ventures]</p>
]]></content:encoded>
			<wfw:commentRss>http://metarand.com/2008/07/23/venturewrap-zynga-brings-kleiner-into-play-with-29m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scrabble Officially On Facebook</title>
		<link>http://metarand.com/2008/07/08/scrabble-officially-on-facebook/</link>
		<comments>http://metarand.com/2008/07/08/scrabble-officially-on-facebook/#comments</comments>
		<pubDate>Tue, 08 Jul 2008 00:40:22 +0000</pubDate>
		<dc:creator>metarand</dc:creator>
				<category><![CDATA[Appspace]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[Electronic Arts]]></category>
		<category><![CDATA[Hasbro]]></category>
		<category><![CDATA[Scrabble]]></category>

		<guid isPermaLink="false">http://metarand.com/?p=488</guid>
		<description><![CDATA[Electronic Arts has teamed up with Hasbro to bring SCRABBLE to Facebook and Pogo. Launching later in July, SCRABBLE will be the first EA Hasbro-licensed property to go live on a social networking site. EA has plans to release a number of other Hasbro properties later in the year. The SCRABBLE Facebook app will allow [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://metarand.com/wp-content/uploads/2008/07/ea.jpg"><img class="alignleft size-full wp-image-489" title="ea" src="http://metarand.com/wp-content/uploads/2008/07/ea.jpg" alt="" width="122" height="56" /></a></p>
<p><a href="http://www.ea.com" target="_blank">Electronic Arts</a> has teamed up with <a href="http://www.hasbro.com" target="_blank">Hasbro</a> to bring <em>SCRABBLE</em> to <a href="http://www.facebook.com" target="_blank">Facebook</a> and <a href="http://www.pogo.com" target="_blank">Pogo</a>.</p>
<p>Launching later in July, <em>SCRABBLE </em>will be the first EA Hasbro-licensed property to go live on a social networking site. EA has plans to release a number of other Hasbro properties later in the year.</p>
<p>The <em>SCRABBLE</em> Facebook app will allow head-to-head challenges and players can choose between a real-time turn-based game or pause and pick up the play later. Scores and stats wil be tracked and players can be ranked. In addition, players will have access to built-in chat, dynamic animations and be able to access world lists.</p>
]]></content:encoded>
			<wfw:commentRss>http://metarand.com/2008/07/08/scrabble-officially-on-facebook/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Venturewrap: GameDuell Gets $17M From Wellington Partners</title>
		<link>http://metarand.com/2008/07/03/venturewrap-gameduell-gets-17m-from-wellington-partners/</link>
		<comments>http://metarand.com/2008/07/03/venturewrap-gameduell-gets-17m-from-wellington-partners/#comments</comments>
		<pubDate>Thu, 03 Jul 2008 18:45:59 +0000</pubDate>
		<dc:creator>metarand</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Startups]]></category>
		<category><![CDATA[Venture Capital]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[GameDuell]]></category>
		<category><![CDATA[Wellington Partners]]></category>

		<guid isPermaLink="false">http://metarand.com/?p=475</guid>
		<description><![CDATA[Berlin-based skill games company GameDuell has secured over $17 million in Series B venture funding from Wellington Partners. With a current user base of 10 million members in Germany, France and Spain, the company will use this funding to expand into the United States and other European countries. The last funding round for GameDuell, which [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://metarand.com/wp-content/uploads/2008/07/gameduell.jpg"><img class="alignleft size-full wp-image-476" title="gameduell" src="http://metarand.com/wp-content/uploads/2008/07/gameduell.jpg" alt="" width="159" height="68" /></a></p>
<p>Berlin-based skill games company <a href="http://www.gameduell.com" target="_blank">GameDuell</a> has secured over $17 million in Series B venture funding from <a href="http://www.wellington-partners.com" target="_blank">Wellington Partners</a>.</p>
<p>With a current user base of 10 million members in Germany, France and Spain, the company will use this funding to expand into the United States and other European countries.</p>
<p>The last funding round for GameDuell, which is headed up by a team of experienced Internet entrepreneurs (Kai Bolik, Michael Kalkowski and Boris Wasmuth), was in 2004.</p>
<p>The company&#8217;s skill-games include Mahjong, Pool, Solitaire and Sudoku and they are Germany&#8217;s third largest online advertiser with more than 200 media partnerships and 80 staff.</p>
]]></content:encoded>
			<wfw:commentRss>http://metarand.com/2008/07/03/venturewrap-gameduell-gets-17m-from-wellington-partners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Announcing MySpace devJams across Australia</title>
		<link>http://metarand.com/2008/06/23/announcing-myspace-devjams-across-australia/</link>
		<comments>http://metarand.com/2008/06/23/announcing-myspace-devjams-across-australia/#comments</comments>
		<pubDate>Mon, 23 Jun 2008 21:48:32 +0000</pubDate>
		<dc:creator>metarand</dc:creator>
				<category><![CDATA[Appspace]]></category>
		<category><![CDATA[Asia Pacific]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[MMO]]></category>
		<category><![CDATA[MySpace]]></category>
		<category><![CDATA[Open Social]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Startups]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[devJam]]></category>

		<guid isPermaLink="false">http://metarand.com/?p=461</guid>
		<description><![CDATA[Following on from an awesome devJam in Sydney on June 5th, I&#8217;m pleased to announce that I&#8217;m going to be hosting a further three events in Australia in July. These events are a must attend for everyone who codes and has an interest in building social media apps. There will be door prizes and the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://metarand.com/wp-content/uploads/2008/06/myspace.jpg"><img class="alignnone size-full wp-image-462" title="myspace" src="http://metarand.com/wp-content/uploads/2008/06/myspace.jpg" alt="" width="500" height="121" /></a></p>
<p>Following on from an awesome devJam in Sydney on June 5th, I&#8217;m pleased to announce that I&#8217;m going to be hosting a further three events in Australia in July.</p>
<p>These events are a must attend for everyone who codes and has an interest in building social media apps.</p>
<p>There will be door prizes and the opportunity to head over to San Francisco and/or Tokyo &#8211; read more about these opportunities and each of the events from the following links:</p>
<ul>
<li><a href="http://upcoming.yahoo.com/event/831277/">Sydney July 12</a></li>
<li><a href="http://upcoming.yahoo.com/event/831287">Melbourne July 19</a></li>
<li><a href="http://upcoming.yahoo.com/event/831297/">Games July 26</a></li>
</ul>
<p>We are working on rolling out similar events in other major cities across Australia.</p>
<p>I&#8217;d like to thank the guys from <a href="http://www.mitchellake.com" target="_blank">Mitchellake</a> for providing us with their uber cool offices for these events.</p>
]]></content:encoded>
			<wfw:commentRss>http://metarand.com/2008/06/23/announcing-myspace-devjams-across-australia/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Funware: Filch Photos on Facebook To Create A Prized Collection</title>
		<link>http://metarand.com/2008/06/12/funware-filch-photos-on-facebook-to-create-a-prized-collection/</link>
		<comments>http://metarand.com/2008/06/12/funware-filch-photos-on-facebook-to-create-a-prized-collection/#comments</comments>
		<pubDate>Thu, 12 Jun 2008 04:48:24 +0000</pubDate>
		<dc:creator>metarand</dc:creator>
				<category><![CDATA[Appspace]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Funware]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Startups]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[Prized Collection]]></category>
		<category><![CDATA[rmbr]]></category>

		<guid isPermaLink="false">http://metarand.com/?p=440</guid>
		<description><![CDATA[Gabe Zichermann wants to help you create a personal gallery filled with your favorite social photos and have you compete with others to make your collection the most popular, valuable or visually interesting. His New York-based company, rmbr, has released a Facebook application called Prized Collection so that you can play do just that. The [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://metarand.com/wp-content/uploads/2008/06/facebook-prized-collection.jpg"><img class="alignleft size-thumbnail wp-image-441" title="facebook-prized-collection" src="http://metarand.com/wp-content/uploads/2008/06/facebook-prized-collection.jpg" alt="" width="107" height="114" /></a></p>
<p>Gabe Zichermann wants to help you create a personal gallery filled with your favorite social photos and have you compete with others to make your collection the most popular, valuable or visually interesting.</p>
<p>His New York-based company, <a href="http://www.rmbr.com" target="_blank">rmbr</a>, has released a <a href="http://www.facebook.com" target="_blank">Facebook</a> application called <a href="http://apps.facebook.com/prizedcollection" target="_blank">Prized Collection</a> so that you can play do just that. The app is billed as a virtual art trading game and it&#8217;s in beta.</p>
<p>You start with a small gallery space and, as a new player, with $4k. Your task is to browse your Facebook friends&#8217; photos and buy or steal their pics to display in your gallery.</p>
<p>There are a number of &#8216;zany&#8217; characters you are likely to meet along the way. The helpful, but creepy Dr Medici and the cunning Boy Scout &#8211; they are there to enrich your experience of the game.</p>
<p>I am a big fan of funware and incorporating game mechanics into social media, but this app has yet to grab me. At the time of writing it had 55 daily active users.</p>
<p><a href="http://metarand.com/wp-content/uploads/2008/06/facebook-prized-collection-1.jpg"><img class="alignnone size-full wp-image-442" title="facebook-prized-collection-1" src="http://metarand.com/wp-content/uploads/2008/06/facebook-prized-collection-1.jpg" alt="" width="368" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://metarand.com/2008/06/12/funware-filch-photos-on-facebook-to-create-a-prized-collection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Science Behind Spore</title>
		<link>http://metarand.com/2008/05/23/the-science-behind-spore/</link>
		<comments>http://metarand.com/2008/05/23/the-science-behind-spore/#comments</comments>
		<pubDate>Fri, 23 May 2008 02:46:38 +0000</pubDate>
		<dc:creator>metarand</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[MMO]]></category>
		<category><![CDATA[Spore]]></category>
		<category><![CDATA[Will Wright]]></category>

		<guid isPermaLink="false">http://metarand.com/?p=402</guid>
		<description><![CDATA[It&#8217;s only a few weeks until the Spore Creature Creator is released, so to whet your appetite for this highly anticipated game, creator Will Wright shares with us his thoughts on the science behind it.]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s only a few weeks until the <a href="http://www.spore.com" target="_blank">Spore</a> Creature Creator is released, so to whet your appetite for this highly anticipated game, creator Will Wright shares with us his thoughts on the science behind it.</p>
<p><object width="480" height="387"><param name="movie" value="http://www.wegame.com/static/flash/player2.swf?tag=SPORE_Science_Exclusive_new_video"></param><param name="wmode" value="transparent"></param><embed src="http://www.wegame.com/static/flash/player2.swf?tag=SPORE_Science_Exclusive_new_video" type="application/x-shockwave-flash" wmode="transparent" width="480" height="387""></embed></object>
<div><a href="http://www.wegame.com/game/Gaming/" target="_blank">Gaming Videos</a></div>
<p>We&#8217;ll have to wait until September for the release of the full &#8220;personal universe in a box&#8221; Spore game.</p>
]]></content:encoded>
			<wfw:commentRss>http://metarand.com/2008/05/23/the-science-behind-spore/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
