<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>metarand &#187; Gadgets</title>
	<atom:link href="http://metarand.com/category/gadgets/feed/" rel="self" type="application/rss+xml" />
	<link>http://metarand.com</link>
	<description>meta musings and digital curation on tech, innovation, gadgets, lifestyle and the media arena</description>
	<lastBuildDate>Mon, 06 Feb 2012 05:51:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Apple&#8217;s iPad: Changing Business Models from April 3rd&#8230;</title>
		<link>http://metarand.com/2010/03/08/apples-ipad-changing-business-models-from-april-3rd/</link>
		<comments>http://metarand.com/2010/03/08/apples-ipad-changing-business-models-from-april-3rd/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 05:44:20 +0000</pubDate>
		<dc:creator>metarand</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Appspace]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Funware]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Publishing]]></category>
		<category><![CDATA[Real-Time Web]]></category>
		<category><![CDATA[Seggr]]></category>
		<category><![CDATA[Silicon Valley]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPad]]></category>

		<guid isPermaLink="false">http://metarand.com/?p=923</guid>
		<description><![CDATA[This is a game changer: If you haven&#8217;t factored this into your business yet, you&#8217;re already on the endangered list!]]></description>
			<content:encoded><![CDATA[<p>This is a game changer:</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/q9KTnsGsd_0&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en_US&#038;feature=player_embedded&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/q9KTnsGsd_0&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en_US&#038;feature=player_embedded&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="425" height="344"></embed></object></p>
<p>If you haven&#8217;t factored this into your business yet, you&#8217;re already on the endangered list!</p>
]]></content:encoded>
			<wfw:commentRss>http://metarand.com/2010/03/08/apples-ipad-changing-business-models-from-april-3rd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010: The Year of the Tablet, How Publishers Shape It</title>
		<link>http://metarand.com/2009/12/04/2010-the-year-of-the-tablet-how-publishers-shape-it/</link>
		<comments>http://metarand.com/2009/12/04/2010-the-year-of-the-tablet-how-publishers-shape-it/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 19:49:40 +0000</pubDate>
		<dc:creator>metarand</dc:creator>
				<category><![CDATA[Gadgeteer]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Publishing]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://metarand.com/?p=886</guid>
		<description><![CDATA[The following Sports Illustrated concept piece by The Wonderfactory for Time Inc shows some of the key themes that will shape tablet-based consumption of information: customize the layout to suit your tastes or keep the editor&#8217;s view; verticalize the content to suit your interest areas; easily curate &#8216;finds&#8217; to your networks inclusion of social gaming, [...]]]></description>
			<content:encoded><![CDATA[<p>The following Sports Illustrated concept piece by <a href="http://www.thewonderfactory.com" target="_blank">The Wonderfactory</a> for Time Inc shows some of the key themes that will shape tablet-based consumption of information:</p>
<ul>
<li>customize the layout to suit your tastes or keep the editor&#8217;s view;</li>
<li>verticalize the content to suit your interest areas;</li>
<li>easily curate &#8216;finds&#8217; to your networks</li>
<li>inclusion of social gaming, but absent were meta game mechanics.</li>
</ul>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="225" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=7939946&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="400" height="225" src="http://vimeo.com/moogaloop.swf?clip_id=7939946&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://vimeo.com/7939946">Sports Illustrated &#8211; Tablet Demo 1.5</a> from <a href="http://vimeo.com/thewonderfactory">The Wonderfactory</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://metarand.com/2009/12/04/2010-the-year-of-the-tablet-how-publishers-shape-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to download and build the latest mobile phone and other gadgets</title>
		<link>http://metarand.com/2009/08/30/how-to-download-and-build-the-latest-mobile-phone-and-other-gadgets/</link>
		<comments>http://metarand.com/2009/08/30/how-to-download-and-build-the-latest-mobile-phone-and-other-gadgets/#comments</comments>
		<pubDate>Sun, 30 Aug 2009 01:19:45 +0000</pubDate>
		<dc:creator>metarand</dc:creator>
				<category><![CDATA[Future]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[3-d printing]]></category>

		<guid isPermaLink="false">http://metarand.com/?p=762</guid>
		<description><![CDATA[Further to my post about Makers and 3d-printing machines&#8230;I can see a day coming where we believe it to be pure arrogance that a company could design a product, have it manufactured and distributed to retail stores in the belief that consumers will buy their latest gadget. In this next now, imagine getting a news [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://metarand.com/wp-content/uploads/2009/01/3DPrinter.jpg" alt="3DPrinter" /></p>
<p>Further to my <a href="http://metarand.com/2009/08/29/grassroots-open-source-replicable-3-d-printing-reprap/" target="_blank">post</a> about Makers and 3d-printing machines&#8230;I can see a day coming where we believe it to be pure arrogance that a company could design a product, have it manufactured and distributed to retail stores in the belief that consumers will buy their latest gadget.</p>
<p>In this next now, imagine getting a news alert (ok, a tweet) late one evening from an influential source (anachronistically, a friend) telling you about the latest 3d design released by company X. You love this new gadget so you pay for and immediately download the specs straight into your 3-d printer. You click print and then go to bed.</p>
<p>The next morning you eagerly head down to your studio and sitting in your printer&#8217;s out tray is your new shiny phone.  It&#8217;s been printed out for you and what&#8217;s more, it contains your personalized brand, the same as all your gadgets.</p>
<p>No major punt by Company X, they&#8217;ve simply uploaded a design spec. No supply chain. No negative impact on the environment by shipping goods all over the place. And for you &#8211; no hassle, instant gratification and a device for far cheaper than any gadget delivered to your store or doorstep today&#8230;</p>
<p>A final assumption: your 3-d printer has a port for recycling any device it has made as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://metarand.com/2009/08/30/how-to-download-and-build-the-latest-mobile-phone-and-other-gadgets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grassroots, open source, replicable 3-d printing: RepRap</title>
		<link>http://metarand.com/2009/08/29/grassroots-open-source-replicable-3-d-printing-reprap/</link>
		<comments>http://metarand.com/2009/08/29/grassroots-open-source-replicable-3-d-printing-reprap/#comments</comments>
		<pubDate>Sat, 29 Aug 2009 23:35:14 +0000</pubDate>
		<dc:creator>metarand</dc:creator>
				<category><![CDATA[Future]]></category>
		<category><![CDATA[Gadgeteer]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[3-d printing]]></category>
		<category><![CDATA[Cory Doctorow]]></category>
		<category><![CDATA[Makers]]></category>
		<category><![CDATA[RepRap]]></category>

		<guid isPermaLink="false">http://metarand.com/?p=761</guid>
		<description><![CDATA[I&#8217;ve been enjoying reading Cory Doctorow&#8217;s latest novel, Makers, which tracks the growth of a grassroots 3-d printing revolution in a post-GFC-like world. You can follow the novel in parts here. A real life example is the RepRap movement. A group of people have come together to develop an open source 3-d printer that can [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been enjoying reading Cory Doctorow&#8217;s latest novel, <em>Makers</em>, which tracks the growth of a grassroots 3-d printing revolution in a post-GFC-like world. You can follow the novel in parts <a href="http://www.tor.com/index.php?option=com_content&amp;view=blog&amp;id=38507" target="_blank">here</a>.</p>
<p>A real life example is the RepRap movement. A group of people have come together to develop an open source 3-d printer that can replicate itself. Check out the video below:</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="320" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=5202148&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="400" height="320" src="http://vimeo.com/moogaloop.swf?clip_id=5202148&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://vimeo.com/5202148">RepRap</a> from <a href="http://vimeo.com/user403878">Adrian Bowyer</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://metarand.com/2009/08/29/grassroots-open-source-replicable-3-d-printing-reprap/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>TechCrunch Gets Down To Hard Business</title>
		<link>http://metarand.com/2008/07/21/techcrunch-gets-down-to-hard-business/</link>
		<comments>http://metarand.com/2008/07/21/techcrunch-gets-down-to-hard-business/#comments</comments>
		<pubDate>Mon, 21 Jul 2008 22:23:32 +0000</pubDate>
		<dc:creator>metarand</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Silicon Valley]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Macbook Air]]></category>
		<category><![CDATA[TechCrunch]]></category>
		<category><![CDATA[TechCrunchIT]]></category>

		<guid isPermaLink="false">http://metarand.com/?p=514</guid>
		<description><![CDATA[Just as you were thinking the world had righted itself from a tech company like Apple delving into the phone business (and achieving 38% year on year revenue growth), along comes TechCrunch with a bombshell. This leading tech blogging business has decided to build its own web tablet hardware device. The aim is to create [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://metarand.com/wp-content/uploads/2008/07/techcrunchit.jpg"><img class="alignright size-medium wp-image-515" title="techcrunchit" src="http://metarand.com/wp-content/uploads/2008/07/techcrunchit-300x221.jpg" alt="" width="300" height="221" /></a></p>
<p>Just as you were thinking the world had righted itself from a tech company like Apple delving into the phone business (and <a href="http://www.apple.com/pr/library/2008/07/21results.html" target="_blank">achieving</a> 38% year on year revenue growth), along comes TechCrunch with a <a href="http://www.techcrunch.com/2008/07/21/we-want-a-dead-simple-web-tablet-help-us-build-it/" target="_blank">bombshell</a>.</p>
<p>This leading tech blogging business has decided to build its <em>own web tablet hardware device</em>. The aim is to create a device that spans the gap between the iPhone and the Macbook Air &#8211; <em>the ideal device would be a lightweight small tablet running nothing more than Firefox on a decent screen and with a WiFi connection</em>.</p>
<p>It&#8217;s really tough going from being a purely content and connections play into the hardware arena, but here&#8217;s why I like it: &#8211; the connections side of TechCrunch will be heavily leveraged to create an open source development community and also to bring in the right corporate partners to make sure this succeeds.</p>
<p>Get to it guys and log my order!</p>
]]></content:encoded>
			<wfw:commentRss>http://metarand.com/2008/07/21/techcrunch-gets-down-to-hard-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian iPhone Set To Fire On All Cylinders</title>
		<link>http://metarand.com/2008/05/23/australian-iphone-set-to-fire-on-all-cylinders/</link>
		<comments>http://metarand.com/2008/05/23/australian-iphone-set-to-fire-on-all-cylinders/#comments</comments>
		<pubDate>Fri, 23 May 2008 13:36:07 +0000</pubDate>
		<dc:creator>metarand</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://metarand.com/?p=405</guid>
		<description><![CDATA[Great news for Australians, many of whom have patiently waited and salivated over the iPhone phenomenon. Their version will deliver a blistering 42 mbs via 3G. And it will be in stock from early June. What&#8217;s more it will be available on three different networks and not be locked into a carrier walled garden. This [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://metarand.com/wp-content/uploads/2008/05/iphone.jpg"><img class="alignleft size-full wp-image-406" title="iphone" src="http://metarand.com/wp-content/uploads/2008/05/iphone.jpg" alt="" width="144" height="111" /></a></p>
<p>Great news for Australians, many of whom have patiently waited and salivated over the iPhone phenomenon.</p>
<p>Their version will deliver a blistering 42 mbs via 3G. And it will be in stock from early June.</p>
<p>What&#8217;s more it will be available on three different networks and not be locked into a carrier walled garden. This has caused a bit of scurrying amongst the telcos who are quickly realizing that their lock and load approach has become redundant.</p>
<p>[via <a href="http://www.channelnews.com.au" target="_blank">ChannelNews</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://metarand.com/2008/05/23/australian-iphone-set-to-fire-on-all-cylinders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone Gets Kicked Into Orb(it)</title>
		<link>http://metarand.com/2008/05/09/iphone-gets-kicked-into-orbit/</link>
		<comments>http://metarand.com/2008/05/09/iphone-gets-kicked-into-orbit/#comments</comments>
		<pubDate>Fri, 09 May 2008 04:28:13 +0000</pubDate>
		<dc:creator>metarand</dc:creator>
				<category><![CDATA[apps]]></category>
		<category><![CDATA[Appspace]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Eventstreaming]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Orb]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://metarand.com/?p=352</guid>
		<description><![CDATA[Orb Networks has enabled TV on the iPhone. By installing the OrbLive app users can stream any video format to their iPhone. There are a few hoops to go through before you can stream your favorite basketbal game though: You need a PC or Parallels You need a TV tuner card Your iPhone must be [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://metarand.com/wp-content/uploads/2008/05/orblive-orb-networks.jpg"><img class="alignright size-medium wp-image-353" title="orblive-orb-networks" src="http://metarand.com/wp-content/uploads/2008/05/orblive-orb-networks-300x226.jpg" alt="" width="300" height="226" /></a></p>
<p><a href="http://www.orb.com" target="_blank">Orb Networks</a> has enabled TV on the iPhone. By installing the OrbLive app users can stream any video format to their iPhone.</p>
<p>There are a few <a href="http://www.orb.com/iphone_how" target="_blank">hoops</a> to go through before you can stream your favorite basketbal game though:</p>
<ul>
<li>You need a PC or Parallels</li>
<li>You need a TV tuner card</li>
<li>Your iPhone must be jailbroken.</li>
</ul>
<p>We <a href="http://www.inquisitr.com/3g-iphone-will-support-video-source" target="_blank">understand</a> that iPhone 2.0 will support video &#8211; will it go so far as supporting live TV streaming?</p>
]]></content:encoded>
			<wfw:commentRss>http://metarand.com/2008/05/09/iphone-gets-kicked-into-orbit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Putting A Universal Translator In Your Pocket</title>
		<link>http://metarand.com/2008/05/06/putting-a-universal-translator-in-your-pocket/</link>
		<comments>http://metarand.com/2008/05/06/putting-a-universal-translator-in-your-pocket/#comments</comments>
		<pubDate>Tue, 06 May 2008 22:00:42 +0000</pubDate>
		<dc:creator>metarand</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Translator]]></category>

		<guid isPermaLink="false">http://metarand.com/?p=344</guid>
		<description><![CDATA[Hands up: ever been to a foreign country and been totally inept at communicating with your taxi driver. I, for one, have had that fun experience &#8211; picture the scene: Tsukuba, Japan &#8211; a wintry morning trying to get to a conference I&#8217;m hosting. My taxi driver got out of bed on the wrong side [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://metarand.com/wp-content/uploads/2008/05/beijing.jpg"><img class="alignleft size-medium wp-image-345" title="beijing" src="http://metarand.com/wp-content/uploads/2008/05/beijing-150x300.jpg" alt="" width="150" height="300" /></a></p>
<p>Hands up: ever been to a foreign country and been totally inept at communicating with your taxi driver.</p>
<p>I, for one, have had that fun experience &#8211; picture the scene: Tsukuba, Japan &#8211; a wintry morning trying to get to a conference I&#8217;m hosting. My taxi driver got out of bed on the wrong side that morning (probably had been doing so for many years), and we were just not able to decipher one another&#8217;s intentions. Sound familiar?</p>
<p>It would have been great in that situation to call someone who could both translate and interpret the social nuances.</p>
<p>This is where <a href="http://www.chinaonecall.com" target="_blank">chinaONEcall</a> steps in. Set up in time for the Beijing Olympics, they provide an over-the-phone interpretation service. I haven&#8217;t tried it yet, but they say they differentiate from normal translation services in that they interpret the context of your call from both a social and business etiquette point of view.</p>
<p>Given that 2.7 million US citizens visited China last year this may well be a busy number to call.</p>
<p>[Picture courtesy of Stuck in Customs]</p>
]]></content:encoded>
			<wfw:commentRss>http://metarand.com/2008/05/06/putting-a-universal-translator-in-your-pocket/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Mobile Karaoke Hits New Benchmark (Capital)</title>
		<link>http://metarand.com/2008/04/27/mobile-karaoke-hits-new-benchmark-capital/</link>
		<comments>http://metarand.com/2008/04/27/mobile-karaoke-hits-new-benchmark-capital/#comments</comments>
		<pubDate>Sun, 27 Apr 2008 09:55:23 +0000</pubDate>
		<dc:creator>metarand</dc:creator>
				<category><![CDATA[Appspace]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Venture Capital]]></category>
		<category><![CDATA[Benchmark Capital]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://metarand.com/?p=285</guid>
		<description><![CDATA[Benchmark Capital is reported to have invested in Tunewiki&#8216;s first round of funding. This Israeli startup provides an iPhone app that syncrhonizes lyrics to music playing on the phone. [via TechCrunch, picture courtesy of magnum_lady]]]></description>
			<content:encoded><![CDATA[<p><a href="http://metarand.com/wp-content/uploads/2008/04/cat-karaoke.jpg"><img class="alignright size-thumbnail wp-image-286" title="cat-karaoke" src="http://metarand.com/wp-content/uploads/2008/04/cat-karaoke-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p><a href="http://www.benchmark.com" target="_blank">Benchmark Capital</a> is <a href="http://www.techcrunch.com/2008/04/27/source-benchmark-invests-in-tunewiki-to-bring-song-lyrics-to-iphone/">reported</a> to have invested in <a href="http://www.tunewiki.com" target="_blank">Tunewiki</a>&#8216;s first round of funding.</p>
<p>This Israeli startup provides an iPhone app that syncrhonizes lyrics to music playing on the phone.</p>
<p>[via <a href="http://www.techcrunch.com" target="_blank">TechCrunch</a>, picture courtesy of magnum_lady]</p>
]]></content:encoded>
			<wfw:commentRss>http://metarand.com/2008/04/27/mobile-karaoke-hits-new-benchmark-capital/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bored: Customize Your Keys</title>
		<link>http://metarand.com/2008/03/30/bored-customize-your-keys/</link>
		<comments>http://metarand.com/2008/03/30/bored-customize-your-keys/#comments</comments>
		<pubDate>Sun, 30 Mar 2008 00:48:00 +0000</pubDate>
		<dc:creator>metarand</dc:creator>
				<category><![CDATA[Gadgeteer]]></category>
		<category><![CDATA[Gadgets]]></category>

		<guid isPermaLink="false">http://metarand.com/2008/03/30/bored-customize-your-keys/</guid>
		<description><![CDATA[Introducing the customizable keyboard from Ergodex. Is it just another cool gadget or the ultimate resolution to the repetitive strain injuries that plague programmers, gamers, writers and other keyboard tappers? It works with any program and has 25 buttons that stick to the Tray in any configuration. Label buttons, slide in artwork or customize a [...]]]></description>
			<content:encoded><![CDATA[<p>Introducing the customizable keyboard from <a href="http://www.thinkgeek.com/computing/input/77ba/">Ergodex</a>.</p>
<p><a href="http://metarand.com/wp-content/uploads/2008/03/create-your-own-keyboard-layout-_-dx1-input-system-gadgettasticcom.jpg" title="create-your-own-keyboard-layout-_-dx1-input-system-gadgettasticcom.jpg"><img src="http://metarand.com/wp-content/uploads/2008/03/create-your-own-keyboard-layout-_-dx1-input-system-gadgettasticcom.jpg" alt="create-your-own-keyboard-layout-_-dx1-input-system-gadgettasticcom.jpg" /></a></p>
<p>Is it just another cool gadget or the ultimate resolution to the repetitive strain injuries that plague programmers, gamers, writers and other keyboard tappers?</p>
<p>It works with any program and has 25 buttons that stick to the Tray in any configuration. Label buttons, slide in artwork or customize a key on the fly in-game.</p>
<p>[via <a href="http://www.gadgettastic.com">Gagdgettastic</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://metarand.com/2008/03/30/bored-customize-your-keys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

