<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>metarand &#187; Gadgeteer</title>
	<atom:link href="http://metarand.com/category/gadgeteer/feed/" rel="self" type="application/rss+xml" />
	<link>http://metarand.com</link>
	<description>meta musings and digital curation on tech, innovation, gadgets, lifestyle and the media arena</description>
	<lastBuildDate>Wed, 14 Jul 2010 22:06:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>2010: The Year of the Tablet, How Publishers Shape It</title>
		<link>http://metarand.com/2009/12/04/2010-the-year-of-the-tablet-how-publishers-shape-it/</link>
		<comments>http://metarand.com/2009/12/04/2010-the-year-of-the-tablet-how-publishers-shape-it/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 19:49:40 +0000</pubDate>
		<dc:creator>metarand</dc:creator>
				<category><![CDATA[Gadgeteer]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Publishing]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://metarand.com/?p=886</guid>
		<description><![CDATA[The following Sports Illustrated concept piece by The Wonderfactory for Time Inc shows some of the key themes that will shape tablet-based consumption of information: customize the layout to suit your tastes or keep the editor&#8217;s view; verticalize the content to suit your interest areas; easily curate &#8216;finds&#8217; to your networks inclusion of social gaming, [...]]]></description>
			<content:encoded><![CDATA[<p>The following Sports Illustrated concept piece by <a href="http://www.thewonderfactory.com" target="_blank">The Wonderfactory</a> for Time Inc shows some of the key themes that will shape tablet-based consumption of information:</p>
<ul>
<li>customize the layout to suit your tastes or keep the editor&#8217;s view;</li>
<li>verticalize the content to suit your interest areas;</li>
<li>easily curate &#8216;finds&#8217; to your networks</li>
<li>inclusion of social gaming, but absent were meta game mechanics.</li>
</ul>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="225" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=7939946&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="400" height="225" src="http://vimeo.com/moogaloop.swf?clip_id=7939946&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://vimeo.com/7939946">Sports Illustrated &#8211; Tablet Demo 1.5</a> from <a href="http://vimeo.com/thewonderfactory">The Wonderfactory</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://metarand.com/2009/12/04/2010-the-year-of-the-tablet-how-publishers-shape-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grassroots, open source, replicable 3-d printing: RepRap</title>
		<link>http://metarand.com/2009/08/29/grassroots-open-source-replicable-3-d-printing-reprap/</link>
		<comments>http://metarand.com/2009/08/29/grassroots-open-source-replicable-3-d-printing-reprap/#comments</comments>
		<pubDate>Sat, 29 Aug 2009 23:35:14 +0000</pubDate>
		<dc:creator>metarand</dc:creator>
				<category><![CDATA[Future]]></category>
		<category><![CDATA[Gadgeteer]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[3-d printing]]></category>
		<category><![CDATA[Cory Doctorow]]></category>
		<category><![CDATA[Makers]]></category>
		<category><![CDATA[RepRap]]></category>

		<guid isPermaLink="false">http://metarand.com/?p=761</guid>
		<description><![CDATA[I&#8217;ve been enjoying reading Cory Doctorow&#8217;s latest novel, Makers, which tracks the growth of a grassroots 3-d printing revolution in a post-GFC-like world. You can follow the novel in parts here. A real life example is the RepRap movement. A group of people have come together to develop an open source 3-d printer that can [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been enjoying reading Cory Doctorow&#8217;s latest novel, <em>Makers</em>, which tracks the growth of a grassroots 3-d printing revolution in a post-GFC-like world. You can follow the novel in parts <a href="http://www.tor.com/index.php?option=com_content&amp;view=blog&amp;id=38507" target="_blank">here</a>.</p>
<p>A real life example is the RepRap movement. A group of people have come together to develop an open source 3-d printer that can replicate itself. Check out the video below:</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="320" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=5202148&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="400" height="320" src="http://vimeo.com/moogaloop.swf?clip_id=5202148&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://vimeo.com/5202148">RepRap</a> from <a href="http://vimeo.com/user403878">Adrian Bowyer</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://metarand.com/2009/08/29/grassroots-open-source-replicable-3-d-printing-reprap/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Bored: Customize Your Keys</title>
		<link>http://metarand.com/2008/03/30/bored-customize-your-keys/</link>
		<comments>http://metarand.com/2008/03/30/bored-customize-your-keys/#comments</comments>
		<pubDate>Sun, 30 Mar 2008 00:48:00 +0000</pubDate>
		<dc:creator>metarand</dc:creator>
				<category><![CDATA[Gadgeteer]]></category>
		<category><![CDATA[Gadgets]]></category>

		<guid isPermaLink="false">http://metarand.com/2008/03/30/bored-customize-your-keys/</guid>
		<description><![CDATA[Introducing the customizable keyboard from Ergodex. Is it just another cool gadget or the ultimate resolution to the repetitive strain injuries that plague programmers, gamers, writers and other keyboard tappers? It works with any program and has 25 buttons that stick to the Tray in any configuration. Label buttons, slide in artwork or customize a [...]]]></description>
			<content:encoded><![CDATA[<p>Introducing the customizable keyboard from <a href="http://www.thinkgeek.com/computing/input/77ba/">Ergodex</a>.</p>
<p><a href="http://metarand.com/wp-content/uploads/2008/03/create-your-own-keyboard-layout-_-dx1-input-system-gadgettasticcom.jpg" title="create-your-own-keyboard-layout-_-dx1-input-system-gadgettasticcom.jpg"><img src="http://metarand.com/wp-content/uploads/2008/03/create-your-own-keyboard-layout-_-dx1-input-system-gadgettasticcom.jpg" alt="create-your-own-keyboard-layout-_-dx1-input-system-gadgettasticcom.jpg" /></a></p>
<p>Is it just another cool gadget or the ultimate resolution to the repetitive strain injuries that plague programmers, gamers, writers and other keyboard tappers?</p>
<p>It works with any program and has 25 buttons that stick to the Tray in any configuration. Label buttons, slide in artwork or customize a key on the fly in-game.</p>
<p>[via <a href="http://www.gadgettastic.com">Gagdgettastic</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://metarand.com/2008/03/30/bored-customize-your-keys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile GPS as standard &#8211; privacy versus safety</title>
		<link>http://metarand.com/2008/03/29/mobile-gps-as-standard-privacy-versus-safety/</link>
		<comments>http://metarand.com/2008/03/29/mobile-gps-as-standard-privacy-versus-safety/#comments</comments>
		<pubDate>Sat, 29 Mar 2008 22:57:45 +0000</pubDate>
		<dc:creator>metarand</dc:creator>
				<category><![CDATA[Asia Pacific]]></category>
		<category><![CDATA[Biotechnology]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[Gadgeteer]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Life Sciences]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Privacy]]></category>

		<guid isPermaLink="false">http://metarand.com/2008/03/29/mobile-gps-as-standard-privacy-versus-safety/</guid>
		<description><![CDATA[Your choice &#8211; lose your loved one or your privacy. South Korea is looking into equipping new mobile phones with a chip that will allow users to be located via satellite-based positioning technology. The argument being put forward in a bill before their National Assembly is that this move will assist in reducing kidnapping and [...]]]></description>
			<content:encoded><![CDATA[<p>Your choice &#8211; lose your loved one or your privacy.</p>
<p>South Korea is looking into equipping new mobile phones with a chip that will allow users to be located via satellite-based positioning technology.</p>
<p>The argument being put forward in a bill before their National Assembly is that this move will assist in reducing kidnapping and other increasingly violent crimes against women and children.</p>
<p>I know there is the slippery slope argument of benevolent versus big brother government and in no other region of the world is this better illustrated &#8211; South Korea doing this versus North Korea &#8230;.shudder.</p>
<p>However, where we have the technology to eradicate location-based crimes this, to me, far outweighs privacy issues.</p>
<p>DNA tracking would be optimal &#8211; this is not that far off.</p>
<p>[via <a href="http://news.xinhuanet.com/english/2008-03/27/content_7870639.htm">China View</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://metarand.com/2008/03/29/mobile-gps-as-standard-privacy-versus-safety/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robots: Life-Size versus Life-Like</title>
		<link>http://metarand.com/2008/03/29/robots-life-size-versus-life-like/</link>
		<comments>http://metarand.com/2008/03/29/robots-life-size-versus-life-like/#comments</comments>
		<pubDate>Sat, 29 Mar 2008 22:33:53 +0000</pubDate>
		<dc:creator>metarand</dc:creator>
				<category><![CDATA[Gadgeteer]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Robots]]></category>

		<guid isPermaLink="false">http://metarand.com/2008/03/29/robots-life-size-versus-life-like/</guid>
		<description><![CDATA[I  showed my 10 &#38; 11 year old sons the Today show clip of Ross Dawson stroking his Pleo and thought this is my answer to their continuous requests for a pet. They were both instantly besotted with this ultra cute, life-like baby dinosaur. Compared to the plastic coldness of the Sony Aibo, the Pleo [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://metarand.com/wp-content/uploads/2008/03/pleoworld-the-home-of-pleo-the-robotic-baby-dinosaur-from-ugobe-life-forms.jpg" title="pleoworld-the-home-of-pleo-the-robotic-baby-dinosaur-from-ugobe-life-forms.jpg"><img src="http://metarand.com/wp-content/uploads/2008/03/pleoworld-the-home-of-pleo-the-robotic-baby-dinosaur-from-ugobe-life-forms.jpg" alt="pleoworld-the-home-of-pleo-the-robotic-baby-dinosaur-from-ugobe-life-forms.jpg" /></a></p>
<p>I  showed my 10 &amp; 11 year old sons the Today show <a href="http://rossdawsonblog.com/weblog/archives/2008/03/live_on_today_s.html">clip</a> of Ross Dawson stroking his <a href="http://www.pleoworld.com">Pleo</a> and thought this is my answer to their continuous requests for a pet. They were both instantly besotted with this ultra cute, life-like baby dinosaur. Compared to the plastic coldness of the Sony Aibo, the Pleo exudes cuddliness. Out of the box, its big blue eyes form an emotional tie in a nanosecond.</p>
<p>But what I hadn&#8217;t factored in was my 10 year old&#8217;s deep connection with anything and everything Star Wars-related. He took one look at the life-size reproduction of <a href="http://www.sideshowtoy.com/?page_id=4489&amp;sku=2212">C-3PO</a> and was instantly torn: life-size versus life-like.</p>
<p><a href="http://metarand.com/wp-content/uploads/2008/03/sideshow-collectibles-inc-star-wars-_-c-3po-life-size-figure.jpg" title="sideshow-collectibles-inc-star-wars-_-c-3po-life-size-figure.jpg"><img src="http://metarand.com/wp-content/uploads/2008/03/sideshow-collectibles-inc-star-wars-_-c-3po-life-size-figure.jpg" alt="sideshow-collectibles-inc-star-wars-_-c-3po-life-size-figure.jpg" /></a></p>
<p>The human connection will win out in the end. A cold-hearted fibreglass replica is neat, but it has no chance against a cute pet&#8230; that doesn&#8217;t need toilet training.</p>
]]></content:encoded>
			<wfw:commentRss>http://metarand.com/2008/03/29/robots-life-size-versus-life-like/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
