<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>metarand &#187; Facebook</title>
	<atom:link href="http://metarand.com/category/facebook/feed/" rel="self" type="application/rss+xml" />
	<link>http://metarand.com</link>
	<description>meta musings and digital curation on tech, innovation, gadgets, lifestyle and the media arena</description>
	<lastBuildDate>Mon, 06 Feb 2012 05:51:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Your Life, On Facebook: Now</title>
		<link>http://metarand.com/2010/11/11/your-life-on-facebook-now/</link>
		<comments>http://metarand.com/2010/11/11/your-life-on-facebook-now/#comments</comments>
		<pubDate>Thu, 11 Nov 2010 04:13:29 +0000</pubDate>
		<dc:creator>metarand</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://metarand.com/?p=1004</guid>
		<description><![CDATA[How will your life play out as depicted by your social presence? The answer has been contemplated by Maxime Luere in this brilliant video, she describes as &#8220;the story of a man told through facebook&#8217;s interface&#8221;. One could build up an excellent narrative using this technique:]]></description>
			<content:encoded><![CDATA[<p>How will your life play out as depicted by your social presence?</p>
<p>The answer has been contemplated by Maxime Luere in this brilliant video, she describes as &#8220;the story of a man told through facebook&#8217;s interface&#8221;.</p>
<p>One could build up an excellent narrative using this technique:</p>
<p><object width="500" height="340"><param name="movie" value="http://www.youtube.com/v/F2n8Ma7y4-I?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/F2n8Ma7y4-I?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="500" height="340"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://metarand.com/2010/11/11/your-life-on-facebook-now/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Feed Your Social Media: Facebook Grows On Attention</title>
		<link>http://metarand.com/2009/02/10/feed-your-social-media-facebook-grows-on-attention/</link>
		<comments>http://metarand.com/2009/02/10/feed-your-social-media-facebook-grows-on-attention/#comments</comments>
		<pubDate>Tue, 10 Feb 2009 09:13:16 +0000</pubDate>
		<dc:creator>metarand</dc:creator>
				<category><![CDATA[Attention]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Silicon Valley]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Feeds]]></category>
		<category><![CDATA[VentureBeat]]></category>

		<guid isPermaLink="false">http://metarand.com/?p=662</guid>
		<description><![CDATA[I have been a huge advocate of feeds &#8211; they are an incredible attention grabber, able to keep users engaged and as a result drive up traffic on social media sites. Take the Twitter phenomenon &#8211; and apply it to the real world analogy of being in a coffee shop having a conversation or penning [...]]]></description>
			<content:encoded><![CDATA[<p>I have been a huge advocate of feeds &#8211; they are an incredible attention grabber, able to keep users engaged and as a result drive up traffic on social media sites.</p>
<p>Take the Twitter phenomenon &#8211; and apply it to the real world analogy of being in a coffee shop having a conversation or penning an email when you overhear something &#8211; just the sound of a keyword or two can grab your attention away from your current activity.</p>
<p>Facebook cottoned onto this recently and as Eric Eldon over at <a href="http://venturebeat.com/2009/02/09/facebooks-redesign-continues-to-be-a-hit-with-us-users/" target="_blank">VentureBeat</a> points out, this has been hugely to their advantage.</p>
]]></content:encoded>
			<wfw:commentRss>http://metarand.com/2009/02/10/feed-your-social-media-facebook-grows-on-attention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contextualizing Your Social Networks: Reid Hoffman</title>
		<link>http://metarand.com/2009/02/03/contextualizing-your-social-networks-reid-hoffman/</link>
		<comments>http://metarand.com/2009/02/03/contextualizing-your-social-networks-reid-hoffman/#comments</comments>
		<pubDate>Tue, 03 Feb 2009 05:09:26 +0000</pubDate>
		<dc:creator>metarand</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[MySpace]]></category>
		<category><![CDATA[Silicon Valley]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Michael Arrington]]></category>
		<category><![CDATA[Reid Hoffman]]></category>

		<guid isPermaLink="false">http://metarand.com/?p=660</guid>
		<description><![CDATA[Michael Arrington, who is supposed to be taking a break from blogging, has a great Davos interview with LinkedIn&#8217;s Reid Hoffman. Key takeout: MySpace is like a bar, Facebook is like the BBQ you have in your back yard with friends and family, play games, share pictures. Facebook is much better for sharing than MySpace. [...]]]></description>
			<content:encoded><![CDATA[<p>Michael Arrington, who is supposed to be taking a break from blogging, has a great Davos <a href="http://www.techcrunch.com/2009/02/02/linkedins-reid-hoffman-we-can-go-public-any-time-we-want-to/" target="_blank">interview</a> with LinkedIn&#8217;s Reid Hoffman.</p>
<p>Key takeout:</p>
<p><em>MySpace is like a bar, Facebook is like the BBQ you have in your back yard with friends and family, play games, share pictures. Facebook is much better for sharing than MySpace. LinkedIn is the office, how you stay up to date, solve professional problems.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://metarand.com/2009/02/03/contextualizing-your-social-networks-reid-hoffman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MySpace Taps The RIM: Record Breaking Blackberry App</title>
		<link>http://metarand.com/2008/11/26/myspace-taps-the-rim-record-breaking-blackberry-app/</link>
		<comments>http://metarand.com/2008/11/26/myspace-taps-the-rim-record-breaking-blackberry-app/#comments</comments>
		<pubDate>Wed, 26 Nov 2008 21:11:55 +0000</pubDate>
		<dc:creator>metarand</dc:creator>
				<category><![CDATA[apps]]></category>
		<category><![CDATA[Appspace]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[MySpace]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Blcakberry]]></category>
		<category><![CDATA[RIM]]></category>

		<guid isPermaLink="false">http://metarand.com/?p=636</guid>
		<description><![CDATA[Designed to help Blackberry users stay connected to the MySpace social network, a new app from the Fox Interactive company has been downloaded 400,000 times in its first week. This goes a long way towards dispelling the unhipster Blackberry myth. A Facebook app, which launched in 2007, has been downloaded 2.5 million times.]]></description>
			<content:encoded><![CDATA[<p><a href="http://metarand.com/wp-content/uploads/2008/11/blackberry-myspace-for-blackberry-smartphones.jpg"><img class="alignnone size-full wp-image-637" title="blackberry-myspace-for-blackberry-smartphones" src="http://metarand.com/wp-content/uploads/2008/11/blackberry-myspace-for-blackberry-smartphones.jpg" alt="" width="327" height="87" /></a></p>
<p>Designed to help Blackberry users stay connected to the MySpace social network, a new <a href="http://na.blackberry.com/eng/devices/features/social/myspace.jsp?" target="_blank">app</a> from the Fox Interactive company has been downloaded 400,000 times in its first week. This goes a long way towards dispelling the unhipster Blackberry myth.</p>
<p>A Facebook app, which launched in 2007, has been downloaded 2.5 million times.</p>
]]></content:encoded>
			<wfw:commentRss>http://metarand.com/2008/11/26/myspace-taps-the-rim-record-breaking-blackberry-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Dominate The Newsfeed: Friendtag Photospamming</title>
		<link>http://metarand.com/2008/11/14/how-to-dominate-the-newsfeed-friendtag-photospamming/</link>
		<comments>http://metarand.com/2008/11/14/how-to-dominate-the-newsfeed-friendtag-photospamming/#comments</comments>
		<pubDate>Fri, 14 Nov 2008 23:54:03 +0000</pubDate>
		<dc:creator>metarand</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://metarand.com/?p=628</guid>
		<description><![CDATA[Photos give good newsfeed. No doubt about it. But tagging them with friends who are not featured in the photo purely as a way to disseminate the photo and whatever you&#8217;re pushing through it &#8211; that&#8217;s spam, baby! Dont do it &#8211; you are violating the principles of social media in so many ways it&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://metarand.com/wp-content/uploads/2008/11/facebook-home.jpg"><img class="alignright size-full wp-image-629" title="facebook-home" src="http://metarand.com/wp-content/uploads/2008/11/facebook-home.jpg" alt="" width="277" height="136" /></a></p>
<p>Photos give good newsfeed. No doubt about it.</p>
<p>But tagging them with friends who are not featured in the photo purely as a way to disseminate the photo and whatever you&#8217;re pushing through it &#8211; that&#8217;s spam, baby! Dont do it &#8211; you are violating the principles of social media in so many ways it&#8217;s just not funny.</p>
<p>Sam Lessin <a href="http://adage.com/digitalnext/post.php?article_id=132487" target="_blank">explains</a> the how and gives his opinion:</p>
<p><em>&#8230;people have begun to upload a photo of something they wish to promote (perhaps a candidate or event) and then &#8220;tag&#8221; the photo with the names of as many influential friends as they can. The tagged photo then shows up in the news feeds of the friends of those influentials as if the photo was of them. After people click on it they find out that, in fact, it is a message in support of some cause.</em></p>
<p><em>To be clear, the key here is that the people that the cause promoter has &#8220;tagged&#8221; in the image are not actually in the image and have not actively lent their support to the message. Rather, the individual supporting the given cause is hijacking a friend&#8217;s name to broadcast a message to the friends of their friend. Follow?</em></p>
<p><em>This is a really terrific idea for someone looking to broadly push a message. If you tag 20 people into a given photo with something you are promoting you can easily reach thousands of people directly in their news feed with a big splashy image that appears highly relevant.</em></p>
<p>Sam &#8211; this idea sucks. I&#8217;m with <a href="http://www.readwriteweb.com/archives/tagged_photos_on_facebook_new_source_of_marketing_spam.php">Sarah Perez</a> on this.</p>
]]></content:encoded>
			<wfw:commentRss>http://metarand.com/2008/11/14/how-to-dominate-the-newsfeed-friendtag-photospamming/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>RockYou Raises More Funding To Climb Virtual Superwall</title>
		<link>http://metarand.com/2008/11/03/rockyou-raises-more-funding-to-climb-virtual-superwall/</link>
		<comments>http://metarand.com/2008/11/03/rockyou-raises-more-funding-to-climb-virtual-superwall/#comments</comments>
		<pubDate>Mon, 03 Nov 2008 16:41:23 +0000</pubDate>
		<dc:creator>metarand</dc:creator>
				<category><![CDATA[apps]]></category>
		<category><![CDATA[Appspace]]></category>
		<category><![CDATA[Asia Pacific]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Silicon Valley]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Venture Capital]]></category>
		<category><![CDATA[Virtual Goods]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Rockyou]]></category>
		<category><![CDATA[SK Telecom]]></category>
		<category><![CDATA[Softbank]]></category>
		<category><![CDATA[VentureBeat]]></category>
		<category><![CDATA[Xiaonei]]></category>

		<guid isPermaLink="false">http://metarand.com/?p=616</guid>
		<description><![CDATA[Eric Eldon at VentureBeat has a great piece on RockYou&#8217;s move into the Asia Pacific region courtesy of another round of funding from strategic investors in the region, namely Softbank and SK Telecom. Why Asia Pac you might ask? The answer is &#8211; virtual goods. Cracking the formula for monetizing social networks via virtual goods [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://metarand.com/wp-content/uploads/2008/11/rockyou.jpg"><img class="alignright size-full wp-image-617" title="rockyou" src="http://metarand.com/wp-content/uploads/2008/11/rockyou.jpg" alt="" width="133" height="54" /></a></p>
<p>Eric Eldon at VentureBeat has a great <a href="http://venturebeat.com/2008/11/03/irrepressible-widget-maker-rockyou-aims-at-asia-raises-17m/" target="_blank">piece</a> on RockYou&#8217;s move into the Asia Pacific region courtesy of another round of funding from strategic investors in the region, namely Softbank and SK Telecom.</p>
<p>Why Asia Pac you might ask? The answer is &#8211; virtual goods.</p>
<p>Cracking the formula for monetizing social networks via virtual goods is the current holy grail. Where better than China to learn the ropes &#8211; bigger than web advertising, virtual goods are a $1.2bn business there already.</p>
<p>In addition, Softbank ploughed $400m into Xiaonei &#8211; a socnet similar to Facebook, but ahead of the curve: they recently introduced a virtual currency system. Teaming up with these players is a smart move.</p>
<p>UPDATE: Facebook has started to head down a similar track &#8211; they&#8217;ve moved to a micropayments system as of <a href="http://news.cnet.com/8301-17939_109-10081815-2.html" target="_blank">today</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://metarand.com/2008/11/03/rockyou-raises-more-funding-to-climb-virtual-superwall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Mobile Markets: How To Drive Impetus</title>
		<link>http://metarand.com/2008/10/21/open-mobile-markets-how-to-drive-impetus/</link>
		<comments>http://metarand.com/2008/10/21/open-mobile-markets-how-to-drive-impetus/#comments</comments>
		<pubDate>Tue, 21 Oct 2008 16:28:51 +0000</pubDate>
		<dc:creator>metarand</dc:creator>
				<category><![CDATA[apps]]></category>
		<category><![CDATA[Appspace]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[MySpace]]></category>
		<category><![CDATA[Silicon Valley]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[SkyMarket]]></category>

		<guid isPermaLink="false">http://metarand.com/?p=608</guid>
		<description><![CDATA[Open mobile platforms and markets are all the rage. Apple generated $30m in the first month with its iStore, and has attracted a plethora of app developers of all shapes and sizes &#8211; from Electronic Arts through to start ups like Palo Alto-based Tapulous. The first Android-powered GPhone is about to hit the streets and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://metarand.com/wp-content/uploads/2008/10/htv-g1.jpg"><img class="alignleft size-full wp-image-609" title="htv-g1" src="http://metarand.com/wp-content/uploads/2008/10/htv-g1.jpg" alt="" width="216" height="172" /></a></p>
<p>Open mobile platforms and markets are all the rage.</p>
<p>Apple generated $30m in the first month with its iStore, and has attracted a plethora of app developers of all shapes and sizes &#8211; from Electronic Arts through to start ups like Palo Alto-based Tapulous.</p>
<p>The first Android-powered GPhone is about to hit the streets and this means the Android market will be open for business. RIM is working on something similar and Microsoft is creating a platform for selling apps on its Windows Mobile systems called SkyMarket.</p>
<p>But take a closer look at the Android Market and one thing is glaringly obvious &#8211; it&#8217;s relatively deserted. Sure it&#8217;s a chicken and egg thing, but what made Facebook&#8217;s F8 platform so successful in gaining immediate impetus was the critical mass element.</p>
<p>Currently, only a handful of apps are ready for Android &#8211; MySpace has a basic version of its soc network ready, imeem&#8217;s Internet radio service and a number of weather related apps are the pick of the bunch.</p>
<p>Where is everybody? EA&#8217;s Spore, which is the best mobile game I&#8217;ve ever had the pleasure of playing would be a great marquee.</p>
<p>So here&#8217;s the rub. The beauty of the iPhone Store was that you could generate revenue immediately. The Android Market is currently missing that key revenue enabler &#8211; a closed commerce system.</p>
<p>As the number of app markets proliferates and the total addressable market mushrooms I suspect we&#8217;ll see a number of meta solutions appear. In particular meta systems that can market, track and monetize apps across all the platforms as well as tools that allow developers to code once, and release cross platform.</p>
<p>In the meantime, app store owners need to focus on getting traffic in the door, app developers buzzed about their platform and a monetization mechanism in place.</p>
]]></content:encoded>
			<wfw:commentRss>http://metarand.com/2008/10/21/open-mobile-markets-how-to-drive-impetus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media: Are Families More Connected, Sharing More?</title>
		<link>http://metarand.com/2008/10/21/social-media-are-families-more-connected-sharing-more/</link>
		<comments>http://metarand.com/2008/10/21/social-media-are-families-more-connected-sharing-more/#comments</comments>
		<pubDate>Tue, 21 Oct 2008 01:25:01 +0000</pubDate>
		<dc:creator>metarand</dc:creator>
				<category><![CDATA[apps]]></category>
		<category><![CDATA[Appspace]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Future of Web Apps]]></category>
		<category><![CDATA[Mark Zuckerberg]]></category>
		<category><![CDATA[Pew]]></category>

		<guid isPermaLink="false">http://metarand.com/?p=607</guid>
		<description><![CDATA[As an initial touchpoint for this post I want to point to a comment made recently by Facebook founder, Mark Zuckerberg. Talking about Facebook&#8217;s redesign at the Future of Web Apps event in London, he noted that sharing amongst people is growing at an exponential rate: &#8220;One of the things that we have thought about [...]]]></description>
			<content:encoded><![CDATA[<p>As an initial touchpoint for this post I want to point to a comment made recently by Facebook founder, Mark Zuckerberg. Talking about Facebook&#8217;s redesign at the Future of Web Apps event in London, he <a href="http://www.techradar.com/news/internet/web/facebook-s-mark-zuckerberg-474993" target="_blank">noted</a> that sharing amongst people is growing at an exponential rate:</p>
<p>&#8220;<em>One of the things that we have thought about at Facebook &#8211; we don&#8217;t have any conclusions on it yet &#8211; but an interesting historical analogy is Moore&#8217;s Law.&#8221; (The Law stated that the speed of processors would double every two years.) &#8220;And I wouldn&#8217;t be surprised, although there&#8217;s no definitive link yet, if something like that exists with the rate of sharing.</em>&#8221;</p>
<p>This is a key insight and one that is being backed up by a Pew Internet &amp; American Life Project on <a href="http://www.pewinternet.org/PPF/r/266/report_display.asp" target="_blank">Networked Families</a>. The report explores how parents and spouses are arriving at a &#8220;new connectedness&#8221; through the use of key social media enablers.</p>
<p>Read Write Web has a useful <a href="http://www.readwriteweb.com/archives/study_confirms_our_new_connect.php" target="_blank">summary</a> of the report. Yes, there is always the need for cognizant balance between work and play, face time and screen time, but on the whole we are able to connect more with family and friends, colleagues and compadres. I want to explore this more in a piece I am writing, but it seems to me that we are on the cusp of attaining a whole new level of sharing and connectedness.</p>
]]></content:encoded>
			<wfw:commentRss>http://metarand.com/2008/10/21/social-media-are-families-more-connected-sharing-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pongr: Are Facebook Apps On The Nose? fbFund Finalists Announced</title>
		<link>http://metarand.com/2008/10/16/pongr-are-facebook-apps-on-the-nose-fbfund-finalists-announced/</link>
		<comments>http://metarand.com/2008/10/16/pongr-are-facebook-apps-on-the-nose-fbfund-finalists-announced/#comments</comments>
		<pubDate>Thu, 16 Oct 2008 00:11:10 +0000</pubDate>
		<dc:creator>metarand</dc:creator>
				<category><![CDATA[apps]]></category>
		<category><![CDATA[Appspace]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Silicon Valley]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[GroupCard]]></category>
		<category><![CDATA[Pongr]]></category>

		<guid isPermaLink="false">http://metarand.com/?p=604</guid>
		<description><![CDATA[The Facebook blog has a post today titled, &#8220;Drumroll, please&#8221;, and goes on to announce the top 25 finalists in their fbFund Developer Competition. Running an eye through the list I&#8217;d suggest a clang of cymbals is more appropriate. Many of the apps are merely derivations of apps that have long since fallen out of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://metarand.com/wp-content/uploads/2008/10/pongr.jpg"><img class="alignnone size-full wp-image-605" title="pongr" src="http://metarand.com/wp-content/uploads/2008/10/pongr.jpg" alt="" width="319" height="76" /></a></p>
<p>The Facebook blog has a <a href="http://www.facebook.com/note.php?created&amp;&amp;suggest&amp;note_id=28894024573&amp;id=40962810690" target="_blank">post</a> today titled, &#8220;Drumroll, please&#8221;, and goes on to announce the top 25 finalists in their fbFund Developer Competition. Running an eye through the list I&#8217;d suggest a clang of cymbals is more appropriate.</p>
<p>Many of the apps are merely derivations of apps that have long since fallen out of favor. And then there are the names &#8211; take <a href="http://www.pongr.com" target="_blank">Pongr</a> as an example. Surely the guys behind this one could&#8217;ve thought of a more appropriate name for a mobile price checking app.</p>
<p><a href="http://metarand.com/wp-content/uploads/2008/10/groupcard.jpg"><img class="alignright size-full wp-image-606" title="groupcard" src="http://metarand.com/wp-content/uploads/2008/10/groupcard.jpg" alt="" width="257" height="93" /></a></p>
<p>One of them does catch my eye though &#8211; <a href="http://www.facebook.com/apps/application.php?id=15880358164" target="_blank">GroupCard</a>. Initially put into play at Stanford University, this app empowers users to <em>rally their friends to sign the same printable online card to celebrate any occassion. Each friend can add a message, upload photos or audio, and even make a gift contribution.</em></p>
<p>That sounds like a really neat app.</p>
]]></content:encoded>
			<wfw:commentRss>http://metarand.com/2008/10/16/pongr-are-facebook-apps-on-the-nose-fbfund-finalists-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Facebook Desperately Seeking Monetization?</title>
		<link>http://metarand.com/2008/10/07/is-facebook-desperately-seeking-monetization/</link>
		<comments>http://metarand.com/2008/10/07/is-facebook-desperately-seeking-monetization/#comments</comments>
		<pubDate>Tue, 07 Oct 2008 21:28:29 +0000</pubDate>
		<dc:creator>metarand</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Silicon Valley]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Barry Diller]]></category>
		<category><![CDATA[IAC]]></category>
		<category><![CDATA[Jeremy Liew]]></category>
		<category><![CDATA[John Furrier]]></category>
		<category><![CDATA[Sheryl Sandberg]]></category>

		<guid isPermaLink="false">http://metarand.com/?p=590</guid>
		<description><![CDATA[Do we need a new business model for monetizing on the Internet? Barry Diller, while being interviewed by the WSJ on the break up of IAC, pointed out that social-networking advertising is currently a big headache and methods are yet to be found to make it effective - &#8220;will that get figured out? I absolutely [...]]]></description>
			<content:encoded><![CDATA[<p><a href="../wp-content/uploads/2008/10/facebook-home.jpg" mce_href="http://metarand.com/wp-content/uploads/2008/10/facebook-home.jpg"><img src="../wp-content/uploads/2008/10/facebook-home.jpg" mce_src="http://metarand.com/wp-content/uploads/2008/10/facebook-home.jpg" alt="" title="facebook-home" class="alignleft size-full wp-image-591" height="26" width="81"></a></p>
<p>Do we need a new business model for monetizing on the Internet? </p>
<p>Barry Diller, while being interviewed by the <a href="http://online.wsj.com/article/SB122334216125810113.html" mce_href="http://online.wsj.com/article/SB122334216125810113.html" target="_blank">WSJ</a> on the break up of IAC, pointed out that social-networking advertising is currently a big headache and methods are yet to be found to make it effective -</p>
<p>&#8220;<i>will that get figured out? I absolutely believe it will. What form will it take? <b>Absolutely unknown</b>.</i>&#8220;</p>
<p>It seems Facebook is still grappling with the right algorithm as well. The company&#8217;s COO and ex-Googler, Sheryl Sandberg <a target="_blank" mce_href="http://adage.com/mediaworks/article?article_id=131534" href="http://adage.com/mediaworks/article?article_id=131534">stated</a> at the American Magazine Conference in San Francisco yesterday -</p>
<p><i>&#8220;The monetization question on the web is a very big and open one.&#8221;</i></p>
<p>The holy grail, according to her, is &#8220;demand generation&#8221; and she&#8217;s calling for a new model and metrics. </p>
<p>John Furrier <a target="_blank" mce_href="http://furrier.org/2008/10/07/facebook-coo-sherly-sandberg-desperately-looking-for-an-ad-model/" href="http://furrier.org/2008/10/07/facebook-coo-sherly-sandberg-desperately-looking-for-an-ad-model/">believes</a> Sheryl needs to focus more on being a product leader and landing key business development deals &#8211; both things that MySpace has excelled at &#8211; rather than worrying now about monetizing.</p>
<p>I&#8217;m not quite with John yet. I believe that Facebook, and others in the industry, should be starting to think very seriously about what business model they follow. </p>
<p>We are definitely entering a phase when advertising growth slows. I&#8217;ve had this view corroborated by a number of very smart people on Sand Hill Road, including folks like Jeremy Liew at <a target="_blank" mce_href="http://lsvp.wordpress.com/" href="http://lsvp.wordpress.com/">Lightspeed Venture Partners</a>, and companies who totally rely on advertising for revenue are going to do it tougher for a while.</p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://metarand.com/2008/10/07/is-facebook-desperately-seeking-monetization/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

