<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Announcing the Metarand 2008 Top 3 Australian Social Media Startups</title>
	<atom:link href="http://metarand.com/2008/05/04/announcing-the-metarand-2008-top-3-australian-social-media-startups/feed/" rel="self" type="application/rss+xml" />
	<link>http://metarand.com/2008/05/04/announcing-the-metarand-2008-top-3-australian-social-media-startups/</link>
	<description>meta musings on tech, innovation, gadgets, lifestyle and the media arena</description>
	<pubDate>Fri, 04 Jul 2008 01:02:05 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: metarand &#187; Blog Archive &#187; Web 2 Downunder - Top 100 Startups</title>
		<link>http://metarand.com/2008/05/04/announcing-the-metarand-2008-top-3-australian-social-media-startups/#comment-1898</link>
		<dc:creator>metarand &#187; Blog Archive &#187; Web 2 Downunder - Top 100 Startups</dc:creator>
		<pubDate>Thu, 19 Jun 2008 12:58:26 +0000</pubDate>
		<guid isPermaLink="false">http://metarand.com/?p=330#comment-1898</guid>
		<description>[...] is great to see that two of the top 3 were featured in the recent Metarand Top 3 Australian Social Media Companies - congrats to mig33 and RedBubble. I caught up with one of mig33&#8217;s team in downtown [...]</description>
		<content:encoded><![CDATA[<p>[...] is great to see that two of the top 3 were featured in the recent Metarand Top 3 Australian Social Media Companies - congrats to mig33 and RedBubble. I caught up with one of mig33&#8217;s team in downtown [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: metarand &#187; Blog Archive &#187; Metarand Unplugged: Martin Hosking, Chairman of RedBubble, Talks About Growing a Global Business</title>
		<link>http://metarand.com/2008/05/04/announcing-the-metarand-2008-top-3-australian-social-media-startups/#comment-1586</link>
		<dc:creator>metarand &#187; Blog Archive &#187; Metarand Unplugged: Martin Hosking, Chairman of RedBubble, Talks About Growing a Global Business</dc:creator>
		<pubDate>Tue, 13 May 2008 01:30:40 +0000</pubDate>
		<guid isPermaLink="false">http://metarand.com/?p=330#comment-1586</guid>
		<description>[...] This rapidly growing online market place for artists and art lovers was recently featured as one of the Metarand 2008 Top 3 Australian Social Media Startups. [...]</description>
		<content:encoded><![CDATA[<p>[...] This rapidly growing online market place for artists and art lovers was recently featured as one of the Metarand 2008 Top 3 Australian Social Media Startups. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: metarand &#187; Blog Archive &#187; Entrepreneurs Are Performance Athletes</title>
		<link>http://metarand.com/2008/05/04/announcing-the-metarand-2008-top-3-australian-social-media-startups/#comment-1463</link>
		<dc:creator>metarand &#187; Blog Archive &#187; Entrepreneurs Are Performance Athletes</dc:creator>
		<pubDate>Tue, 06 May 2008 08:10:41 +0000</pubDate>
		<guid isPermaLink="false">http://metarand.com/?p=330#comment-1463</guid>
		<description>[...] In my most recent article for the Next section of the Sydney Morning Herald and Melbourne Age I profiled Steven Goh, the CEO of mig33, one of the Metarand 2008 Top 3 Australian Startups. [...]</description>
		<content:encoded><![CDATA[<p>[...] In my most recent article for the Next section of the Sydney Morning Herald and Melbourne Age I profiled Steven Goh, the CEO of mig33, one of the Metarand 2008 Top 3 Australian Startups. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin Hosking</title>
		<link>http://metarand.com/2008/05/04/announcing-the-metarand-2008-top-3-australian-social-media-startups/#comment-1462</link>
		<dc:creator>Martin Hosking</dc:creator>
		<pubDate>Tue, 06 May 2008 07:26:54 +0000</pubDate>
		<guid isPermaLink="false">http://metarand.com/?p=330#comment-1462</guid>
		<description>Thanks a lot from the entire community at RedBubble for the acknowledgement. It is wonderful to be noticed and to be in such a great group of companies. To update our stats we are now at almost 60,000 members and are the third largest art related site in the world (according to Alexa.com) by traffic. It has been a great journey and the beat goes on. Over 70,000 items have been sold. And this in just our first year.</description>
		<content:encoded><![CDATA[<p>Thanks a lot from the entire community at RedBubble for the acknowledgement. It is wonderful to be noticed and to be in such a great group of companies. To update our stats we are now at almost 60,000 members and are the third largest art related site in the world (according to Alexa.com) by traffic. It has been a great journey and the beat goes on. Over 70,000 items have been sold. And this in just our first year.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
