<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Twitter Has Steady 20% Daily Active User Rate</title>
	<atom:link href="http://metarand.com/2008/04/29/twitter-has-steady-20-daily-active-user-rate/feed/" rel="self" type="application/rss+xml" />
	<link>http://metarand.com/2008/04/29/twitter-has-steady-20-daily-active-user-rate/</link>
	<description>meta musings on tech, innovation, gadgets, lifestyle and the media arena</description>
	<pubDate>Thu, 21 Aug 2008 20:59:40 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Iphone &#187; Twitter Has Steady 20% Daily Active User Rate</title>
		<link>http://metarand.com/2008/04/29/twitter-has-steady-20-daily-active-user-rate/#comment-1396</link>
		<dc:creator>Iphone &#187; Twitter Has Steady 20% Daily Active User Rate</dc:creator>
		<pubDate>Tue, 29 Apr 2008 22:38:31 +0000</pubDate>
		<guid isPermaLink="false">http://metarand.com/?p=302#comment-1396</guid>
		<description>[...] Original Signal - Transmitting 15 Blogs wrote an interesting post today on Twitter Has Steady 20% Daily Active User RateHere&#8217;s a quick excerpt Twitter has doubled in size over the past nine months. From one million total users to two million. What’s really interesting, though, is that it has kept a steady number of active users over this time: 20%. This is a really high DAU rate and points to a depth of engagement not found, for example on Facebook apps. Most apps on Facebook have a DAU in the 1-2% range [there are exceptions, of course, like the massively mulitplayer game Imperial Galaxy - DAUs have reached as high as 30%]. I’m [...]</description>
		<content:encoded><![CDATA[<p>[...] Original Signal - Transmitting 15 Blogs wrote an interesting post today on Twitter Has Steady 20% Daily Active User RateHere&#8217;s a quick excerpt Twitter has doubled in size over the past nine months. From one million total users to two million. What’s really interesting, though, is that it has kept a steady number of active users over this time: 20%. This is a really high DAU rate and points to a depth of engagement not found, for example on Facebook apps. Most apps on Facebook have a DAU in the 1-2% range [there are exceptions, of course, like the massively mulitplayer game Imperial Galaxy - DAUs have reached as high as 30%]. I’m [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
